Table_1
| Particulars | Details |
|---|---|
| Highest Package | INR 7 - 8 LPA |
| Average Package | INR 2 - 4LPA |
| Top Recruiters | Hexaware, Tech Mahindra, Genpact, Accenture, Fincare Bank, Kotak Mahindra Bank, HPE, MRViswam Engineering College Technologies, Wipro, Delphi TVS, Academor, TeachNook, Allsec Technologies, TAP Academy, Dixon, Addeco |
Table_2
| Program | No.of Placements |
|---|---|
| Civil Engineering | 5 |
| CSE | 106 |
| ECE | 66 |
| Mechanical Engineering | 11 |
Table_3
| Hexaware | Tech Mahindra | Genpact |
|---|---|---|
| Accenture | Fincare Bank | Kotak Mahindra Bank |
| HPE | MRV Technologies | Wipro |
| Delphi TVS | Academor | TeachNook |
| Allsec Technologies | TAP Academy | Dixon |