VIIT Pune Placement 2024: Recruiters and Packages List
| Name of the Company | Package Offered (LPA) | Job Role | Branches Eligible |
|---|---|---|---|
| AB Knowledge Systems | INR 5.5 LPA | CAD Engineer | ME |
| Accelirate Softech Pvt. Ltd | INR 3.5 LPA | Automation Developer | CS, IT, AIDS |
| Accelnomics Technologies Pvt Ltd | INR 6.5 LPA | Automation Engineer | CS,IT,ENTC |
| AI Unika technologies | INR 6.5 LPA | Flutter Developer | CS, IT, AIDS,ENTC |
| Alphawave Semi India | INR 10 LPA | Design for Testability Engineer | ENTC |
| Attica Global | INR 4.5 LPA | International Sales Associate | CS, IT, AIDS,ENTC |
| Aviotron Aerospace | INR 3.8 LPA | Mechanical Engineer | ME |
| Ayaan & Symtronics | INR 8 LPA | Graduate Engineer Trainee | CS, IT, AIDS,ENTC |
| Black & Veatch | INR 7 LPA | Graduate Engineer Trainee | ME |
| Duracool Airconditioning | INR 2.16 LPA | Graduate Engineer Trainee | ME |
| Duroshox Private Limited | INR 4.2 LPA | Graduate Engineer Trainee | ME |
| Eaton | INR 7.9 LPA | Associate Engineer | ME |
| Emerson | INR 5 LPA | Graduate Engineer Trainee | ME |
| EPAM | INR 8 LPA | Software Developer | CS, IT, AIDS,ENTC |
| Experis IT | INR 3.5 LPA | Fiber Engineer | ME,ENTC |
| FIS Global | INR 7 LPA | NA | CS, IT, AIDS,ENTC |
| GM Manufacturing Services | INR 3 LPA | Design Engineer | ME |
| Godrej & Boyce | INR 7.25 LPA | Graduate Engineer Trainee | ME |
| HCL Technologies | INR 4.5 LPA | GEO-Mech | ME |
| HEXAWARE TECHNOLOGIES | INR 6 LPA | Full Stack Programming | CS, IT, AIDS,ENTC |
| InnoGlobal Automation & Engineering Solutions Pvt. Ltd. | INR 3.6 LPA | Automation Engineer | ENTC |
| IntelligentDx | INR 4.2 LPA | Net Developer | CS, IT, AIDS,ENTC |
| Intellipaat Software Solutions | INR 9 LPA | Business Development Associate | CS, IT, AIDS,ENTC,ME,CE |
| IOPEX Technologies | INR 4 LPA | Trainee Network Engineer | CS, IT, AIDS,ENTC |
| ITC | INR 4.62 LPA | Graduate Engineer Trainee | ME |
| Kalyani Forge Limited | INR 3 LPA | Mechanical Engineer | ME |
| Kirloskar Ebara Pumps Ltd. | INR 3.52 LPA | Mechanical Sales, R&D, Manufacturing | ME |
| Kirloskar Pneumatic | INR 5.5 LPA | Graduate Engineer Trainee | ME |
| KSB Tech | INR 3.6 LPA | Software Developer | CS, IT, AIDS,ENTC |
| Lear Corporation | INR 6 LPA | Graduate Engineer Trainee | ME |
| LG Electronics | INR 7.37 LPA | Mechanical Engineer | ME |
| Linamar India | INR 6 LPA | Mechanical Engineer | ME |
| Mercedes-Benz Research | INR 8 LPA | R&D | ME |
| Mobisoft Infotech | INR 5 LPA | Software Development | CS, IT, AIDS,ENTC |
| Photon Legal | INR 5.5 LPA | Intellectual Property | CS,IT,AIDS,ENTC |
| Plural Technology | INR 4.5 LPA | Associate Software Engineer | CS, IT, AIDS,ENTC |
| Red Hat | INR 12 LPA | Graduate Trainee | CS, IT, AIDS,ENTC |
| Regal Rexnord Corporation | INR 6.5 LPA | CAD and CAE Engineer | ME |
| Saini Electrical & Engineering Works | INR 5.2 LPA | MARKETING ENGINEER TRAINEE | ME |
| Siemens Energy | INR 5 LPA | Graduate Engineer Trainee | ME |
| SMS group | INR 5.5 LPA | Design Engineer | ME |
| SPX FLOW Technology | INR 7 LPA | Graduate Engineer Trainee | ME |
| Syngenta | INR 10 LPA | Data Analytics | CS, IT, AIDS,ENTC |
| Tarana Wireless | INR 10 LPA | Software Developer | CS, IT, AIDS,ENTC |
| Tata Autocomp | INR 5 LPA | Graduate Engineer Trainee | ME |
| Tata Communication | INR 5.5 LPA | Graduate Engineer Trainee | ENTC |
| Tata Technologies | INR 4.5 LPA | Graduate Engineer Trainee | ME |
| TE Connectivity | INR 5.5 LPA | Mechanical Engineer | ME |
| Teachnook | INR 5 LPA | Marketing Engineer | CS, IT, AIDS,ENTC,ME |
| Tech Mahindra | INR 5.5 LPA | Graduate Engineer Trainee | CS, IT, AIDS,ENTC |
| Volkswagen Group | INR 5 LPA | Software Engineer Trainee | CS, IT, AIDS |
| Wiley Edge | INR 9 LPA | Software Developer | CS, IT, AIDS,ENTC |
| Xpressbees | INR 6 LPA | Software Developer-Intern | CS,IT,AIDS |
| Zensar | INR 10 LPA | Software Developer-Intern | CS, IT, AIDS,ENTC |
VIIT Pune Placements Report 2024
| Particulars | Placement Statistics 2023 | Placements statistics 2022 |
|---|---|---|
| Placement Percentage | 83% | 85% |
| No. of companies participated | 240 | 260 |
| No. of students registered | NA | 1025 |
| No. of eligible students | NA | 364 |
| No. of placement offers | 105 | 421 |
| No. of pre-placement offers | NA | 60 |
| Highest Package | INR 33 LPA | INR 44 LPA |
| Average Package | INR 7.7 LPA | INR 7.2 LPA |
| Top recruiters | Ansys Software, BP Singapore, JP Morgan, Veritas, Black Rock, etc. | EQ Technologic, FINLQ, Infosys, Eaton, Tavisca, Searce, LTI, Aspect Ratio, Acquia, Publicis Sapient etc |
VIIT Pune Placement: Company-wise
| Name of companies | Eligible branches of B.E / B.Tech | No. of students placed | CTC offered |
|---|---|---|---|
| Ansys Software | Comp | 1 | INR 33 LPA |
| BP Singapore | Comp/ IT | 2 | INR 22.41 LPA |
| JP Morgan | Comp/ IT | 4 | INR 17.75 LPA |
| Samsung | E&T | 1 | INR 17.5 LPA |
| Infineon Technologies | IT | 4 | INR 16 LPA |
| Veritas | Comp/ IT | 4 | INR 15.97 LPA |
| Integral Ad Science | Comp | 2 | INR 15.5 lPA |
| Black Rock | Comp | 3 | INR 15 LPA |
| Finiq | Comp/ IT | 5 | INR 15 LPA |
| Cadence | Comp | 1 | INR 14.9 LPA |
| Athena Health | Comp/ IT | 4 | INR 12.61 LPA |
| IBM | Comp | 4 | INR 12 LPA |
| Avaya | Comp/ IT | 4 | INR 12 LPA |
| Imagination Technologies | E&TC | 1 | INR 12 LPA |
| Aspect Ratio | Mech | 1 | INR 12 LPA |
| Nielseniq | Comp/ IT | 15 | INR 11.75 LPA |
| Infosys | Comp | 1 | INR 11.75 LPA |
| EQ Technologic | Comp/ IT | 5 | INR 11.6 LPA |
| Tejas Network | E&TC | 2 | INR 11 LPA |
| BNY Mellon | Comp/ IT | 3 | INR 10.53 LPA |
| Kylas | IT | 1 | INR 10.5 LPA |
| Tiaa | Comp | 2 | INR 10.48 LPA |
| Logic Monitor | Comp | 3 | INR 10.1 LPA |
| Oracle | E&TC | 3 | INR 10.1 LPA |
| Superior IOT | Comp/ E&TC?/ IT | 5 | INR 10 LPA |
| Seagate | Comp/ E&TC | 7 | INR 10 LPA |
| UBS | Comp/ E&TC/ IT | 9 | INR 10 LPA |
| Avegen Healthcare Solutions | Comp | 1 | INR 10 LPA |
| Turtlemint | Comp/ IT | 2 | INR 10 LPA |
| Seclore | E&TC | 1 | INR 10 LPA |
| Zinrelo | IT | 1 | INR 10 LPA |
VIIT Pune Placement: Branch-wise
| Branch | Number of Students Placed |
|---|---|
| Computer | 50 |
| Information Technology | 40 |
| Electronics & Telecommunication | 14 |
| Mechanical | 1 |
VIIT Pune Placement: Year-wise Trends
| Placement Year | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|
| Number of Recruiters Visited | 240 | 260 | 270 | 210 | 180 |
| Placement Percentage | 83.5% | 85% | 82% | 82% | 72% |
| Highest Package | INR 33 LPA | INR 44 LPA | INR 34 LPA | INR 28 LPA | INR 12 LPA |
| Average Package | INR 7.7 LPA | INR 7.2 LPA | INR 6.1 LPA | INR 5.1 LPA | INR 4.1 LPA |
VIIT Pune Placements 2023 Top Recruiters
| EQ Technologic | FinLQ | Infosys |
|---|---|---|
| Raja Software Labs | Cognizant | Eaton |
| LTI | Deloitte | Tavisca |
| Persistent | Publicis Sapient | Deltax |
| Accenture | Wipro | Crest Data |
VIIT Pune Placements Report 2024
| Name of the organizations | No. of alumni |
|---|---|
| Vishwakarma Institute of Information Technology, Pune | 138 |
| Cognizant | 132 |
| Accenture | 127 |
| Infosys | 95 |
| Entrepreneurship Cell, VIIT | 92 |
| Tata Consultancy Services | 76 |
| I2IC & Training And Placement Cell VIIT | 66 |
| National Services Scheme, NSS (VIIT) | 61 |
| LTIMindtree | 59 |
| MESA-VIIT | 58 |
| Artificial Intelligence Students Association | 54 |
| Persistent Systems | 53 |
| IoT Forum VIIT | 44 |
| Cyber Cell, VIIT | 40 |
| Competitive Examination Cell, VIIT | 39 |