Vignan's Institute Of Engineering For Women Visakhapatnam Placements 2026
Placement statistics, salary trends, top recruiters, and sector-wise data
Table_1
| Department | Total Strength of Department | Students Registered | Students Placed | Percentage (%) |
|---|
| CSE | 205 | 185 | 109 | 53.17 |
| EEE | 110 | 97 | 61 | 55.45 |
| ECE | 204 | 192 | 107 | 52.45 |
| IT | 62 | 61 | 38 | 61.26 |
| ME | 35 | 12 | 12 | 34.29 |
Table_2
| Department | Total Strength | Final Placements | Placed (%) |
|---|
| CSE | 205 | 158 | 77.07 |
| ECE | 204 | 146 | 71.56 |
| EEE | 110 | 83 | 75.45 |
| IT | 62 | 54 | 87.06 |
| ME | 35 | 15 | 42.85 |
| MBA | 90 | 25 | 27.77 |
Table_3
| Department | 2024 (%) | 2023 (%) | 2022 (%) |
|---|
| CSE | 77.07 | 78.57 | 89.58 |
| ECE | 71.56 | 84.48 | 89.01 |
| EEE | 75.45 | 70.89 | 90.65 |
| IT | 87.06 | 94.83 | 94.34 |
| ME | 42.85 | 23.80 | 89.47 |
| MBA | 27.77 | 24.62 | 36.73 |
Frequently Asked Questions — Vignan's Institute Of Engineering For Women Visakhapatnam Placements