VIT Vellore Placements 2025 Highlights
| Particulars | Placement Stats (2025) |
|---|---|
| Highest Package | INR 1 CPA |
| Average Package | INR 7.62 LPA |
| Median Package | INR 6 LPA |
| Number of Students Placed | 11140 |
| Marquee Offers (INR 20 LPA and above) | 560 |
| Number of Super Dream Offers (INR 10 LPA & above) | 3563 |
| Number of Dream Offers (INR 6 LPA & above) | 3499 |
| Regular Offers | 6982 |
| Number of Recruiters | 868 |
VIT Vellore MBA Placement 2025
| Particulars | Placement Statistics |
|---|---|
| Highest Package | INR 15 LPA |
| Average Package | INR 9.68 LPA |
| No.of Recruiting Companies | 105+ |
VIT Vellore UG Placement 2025
| Particulars | Placement Statistics |
|---|---|
| Highest Package | INR 26 LPA |
| No.of Offers | 160 |
| Top Recruiting Companies | City Union Bank, NielsenIQ, TCS, Paytm |
VIT Vellore Highest Package 2025
| Placement Year | VIT Vellore Highest Package |
|---|---|
| 2025 | INR 1 Cr PA |
| 2024 | INR 88 LPA |
| 2023 | INR 1.02 Cr PA |
| 2022 | INR 1.2 Cr PA |
VIT Vellore Average Package 2025
| Placement Year | VIT Vellore Average Package |
|---|---|
| 2025 | INR 7.62 LPA |
| 2024 | INR 9.90 LPA |
| 2023 | INR 9.23 LPA |
| 2022 | INR 9 LPA |
| 2021 | INR 7.23 LPA |
VIT Vellore Placement Year-wise Trends
| Placement Year | Recruiters | Placed Students | Super Dream Offers | Dream Offers |
|---|---|---|---|---|
| 2025 | 868 | 11140 | 3563 | 3499 |
| 2024 | 873 | 7586 | 3369 | 3429 |
| 2023 | 945 | 8938 | 4480 | 3531 |
| 2022 | 975 | 7683 | 3419 | 4660 |
| 2021 | 844 | 5609 | 1176 | 2186 |
| 2020 | 739 | 4914 | 1126 | 1805 |
| 2019 | 719 | 4381 | 683 | 1696 |
VIT Vellore Placement 2025 Top Recruiters
| Type of Companies | Top Recruiters |
|---|---|
| Companies Offering More Than INR 30 LPA | Microsoft, DE Shaw, Qualcomm, Adobe, Texas Instruments, Intuit, Nvidia, PayPal, Uber, Palo Alto |
| Companies Offering Super Dream & Dream Offers | Intel, Amazon, Nokia, Accenture, Deloitte, PwC, Amdocs, JP Morgan, Bank of America, Shell, Bajaj Finserv |
| Top IT Services Companies | TCS, Cognizant, LTI Mindtree, Infosys |
| Other Companies | Wipro, Morgan Stanley, Wells Fargo, Zomato, Schneider Electric, SAP, Oracle, Philips, HP, Hitachi, Cisco, Dell, Tech Mahindra, Sonata, IBM, HCL, Visa, Myntra, Whirlpool |