Vardhaman Hyderabad Highlights 2025
| Particulars | Details |
|---|---|
| Number of Companies Visited | 86 |
| Number of Offers | 1048 |
| Percentage of Students Placed | 82% |
| Highest Package | INR 52 LPA |
| Lowest Package | INR 20 LPA |
| Average Package | INR 6.14 LPA |
Vardhman Hyderabad BTech Placement Statistics 2025
| Particulars | 2024 | 2023 | 2022 |
|---|---|---|---|
| Number of Companies Visited | 86 | 83 | 122 |
| Number of Offers | 1048 | 1508 | 2065 |
| Percentage of Students Placed | 82% | 86% | 95% |
| Highest Package | INR 52 LPA | INR 33.8 LPA | INR 42.6 LPA |
| Lowest Package | INR 20 LPA | INR 20 LPA | INR 20 LPA |
| Average Package | INR 6.14 LPA | INR 6.64 LPA | INR 5.67 LPA |
Vardhaman Hyderabad Company-Wise Statistics
| Name of the Company | Total Selections | Jobs Offered |
|---|---|---|
| Accenture | 176 | Software Engineer |
| Advanced Software Engineer | ||
| HackDiva | ||
| Academor | 45 | Business Development Executive |
| Acmegrade Pvt Ltd | 10 | Business Development Intern |
| ASC International | 16 | Site Engineer |
| Capgemini | 26 | Analyst |
| Senior Analyst | ||
| Software Engineer | ||
| Wireless | ||
| Coapps | 143 | Data Science |
| Design Engineer | ||
| Python Full Stack | ||
| Cognizant | 13 | GenC |
| Collabera Digital | 42 | GET |
| Deloitte | 14 | Business Technology Analyst |
| Software Engineer | ||
| eAppSys Limited | 9 | Junior Technical Consultant |
| EPAM | 21 | Junior Software Engineer |
| EY India | 12 | Senior Analyst |
| Foxconn Interconnect Technology | 22 | Junior Engineer Trainee |
| 1 | Software Engineer | |
| HSBC Technology India. | 3 | Software Engineer |
| IBM | 2 | GET |
| Infosys | 3 | Specialist Programmer |
| HackWithInfy Specialist Programmer | ||
| InMovidu Tech | 36 | Business Development Intern |
| Kamai Elevators | 24 | Graduate Engineer Trainee |
| Kore.ai Software India Pvt Ltd | 8 | Associate Engineer |
| L&T Technology Services Limited | 1 | Associate Engineer Trainee |
| LTI Mindtree | 22 | Graduate Engineer Trainee |
| MSN Laboratories Pvt Ltd | 11 | Executive Trainee |
| Nash Industries India Pvt Ltd | 14 | Diploma Engineer Trainee |
| Oracle | 16 | Associate Consultant |
| Pie Infocomm Pvt. Ltd. | 10 | Junior Software Developer |
| Polycab India | 3 | Graduate Engineer Trainee |
| Premier Energies | 10 | Graduate Engineer Trainee |
| Rinex Technologies | 9 | Inside Sales Strategist |
| Salesforce | 16 | Software Engineer |
| Associate Software Engineer | ||
| TCS | 14 | Prime |
| Digital | ||
| Ninja | ||
| Teachnook | 43 | Business Development Trainee |
| Tech Mahindra | 56 | Associate Software Engineer |
| GET | ||
| TVS Sundram Fasteners Ltd | 28 | Operator Engineer Trainee |
| Unschool | 13 | Business Development Executive |
| UST Global | 26 | Software Developer |
| Vigocare | 4 | Junior Software Engineer |
| Wipro | 14 | Project Engineer |
| Yamaha Motor Electronics India Pvt Ltd | 24 | Operator Engineer Trainee |
Vardhaman Hyderabad MBA Placements 2025
| Particulars | 2024 | 2023 | 2022 |
|---|---|---|---|
| Companies Visited | 16 | 17 | 19 |
| Number of Offers | 41 | 48 | 54 |
| Placement Percentage | 92% | 56% | 70% |
| Highest Package | INR 80 LPA | INR 60 LPA | INR 60 LPA |
| Lowest Package | INR 20 LPA | INR 20 LPA | INR 20 LPA |
| Average Package | INR 3.95 LPA | INR 3.97 LPA | INR 3.11 LPA |
Company-Wise Statistics
| Company | Number of Alumni |
|---|---|
| Tata Consultancy Services | 107 |
| Cognizant | 73 |
| Accenture | 65 |
| Infosys | 60 |
| Vardhaman College of Engineering (VCEH) | 50 |
| Amazon | 47 |
| Capgemini | 41 |
| Accenture in India | 38 |
| Deloitte | 37 |
| EY | 29 |
| Wipro | 29 |
| Salesforce | 25 |
| LTIMindtree | 21 |
| EPAM Systems | 19 |
Sector-Wise Statistics
| Sector | Number of Alumni |
|---|---|
| Engineering | 1,354 |
| Information Technology | 562 |
| Education | 201 |
| Operations | 164 |
| Business Development | 155 |
| Consulting | 106 |
| Research | 99 |
| Quality Assurance | 77 |
| Human Resources | 71 |
| Sales | 69 |
| Arts and Design | 60 |
| Community and Social Services | 56 |
| Marketing | 47 |
| Customer Success and Support | 43 |
| Administrative | 37 |