University of Jammu Placements 2026
Placement statistics, salary trends, top recruiters, and sector-wise data
Jammu University Placements 2022 Report
| Particulars | Placements Statistics (2020-22) | Placements Statistics (2019-21) |
|---|
| Total number of Graduating Students | 1786 | 1742 |
| Number of Placed Students | 367 | 230 |
| Number of Opted Out Students For Higher Studies | 320 | 252 |
| Top Recruiters | Accenture, Airtel, Amazon, Axis Bank, BYJU’s etc |
Jammu University Placements Course-Wise
| Courses | 2022 | 2021 | 2020 |
|---|
| UG (3 Years) | INR 4.80 LPA | 4 | - | - | INR 1.38 LPA | 2 |
| UG (5 Years) | INR 5.56 LPA | 29 | INR 3.80 LPA | 15 | INR 3.60 LPA | 35 |
| PG (1 Year) | INR 5.60 LPA | 5 | INR 4.80 LPA | 1 | INR 4.80 LPA | 2 |
| PG (2 Years) | INR 5.60 LPA | 307 | INR 4.35 LPA | 203 | INR 4.10 LPA | 292 |
| PG (3 Years) | INR 5.40 LPA | 22 | INR 4.15 LPA | 11 | INR 3.92 LPA | 28 |
Jammu University Placements Top Recruiters
| Accenture | Airtel | Amazon |
|---|
| Axis Bank | BYJU’s | Cease Fire |
| Extra Marks | Food Panda | HCL |
| HDFC Bank | ICICI Prudential | ICICI Bank |
| IDFC Bank | ITC Limited | Jaro Education |
Jammu University Alumni Network
| Name of Organizations | Number of Alumni |
|---|
| University of Jammu | 58 |
| University of Jammu | 36 |
| HDFC Bank | 20 |
| ICICI Bank | 20 |
| High Court of Jammu & Kashmir | 20 |
| Government of Jammu & Kashmir | 16 |
| Jio | 12 |
| Amazon | 12 |
| Jammu & Kashmir Bank | 11 |
| Tata Consultancy Services | 10 |
| Accenture | 9 |
| BYJU’s | 9 |
| PNB MetLife India Insurance Co Ltd | 6 |
| Army Public School | 5 |
| LTI MindTree | 5 |
Frequently Asked Questions — University of Jammu Placements