University BDT College of Engineering, Visvesvaraya Technological University Davanagere Placements 2026
Placement statistics, salary trends, top recruiters, and sector-wise data
Table_1
| Details | Statistics |
|---|
| Highest Package | INR 15 LPA |
| Average Package | INR 7 LPA |
| Lowest Package | INR 3.25 LPA |
| Top Recruiters | HCL, NTT DATA, Cognizant, Capgemini, Wipro, Infosys, TCS, SLK Software |
Table_2
| Company Name | Highest Package |
|---|
| HCL | INR 5.50 LPA |
| NTT DATA | INR 5 LPA |
| Cognizant | INR 4.01 LPA |
| Capgemini | INR 4 LPA |
| Wipro | INR 3.50 LPA |
| Infosys | INR 3.50 LPA |
| TCS | INR 3.36 LPA |
| SLK Software | INR 3.25 LPA |
Table_3
| Academic Year | No. of Companies Visited | No. of Students Placed | Total Offers |
|---|
| 2023-24 | 86 | 341 | 380+ |
| 2022-23 | 65 | 325 | 412+ |
| 2021-22 | 60 | 395 | 510 |
| 2020-21 | 51 | 255 | 350 |
| 2019-20 | 43 | 173 | 300 |
Table_4
| AU Small Finance | BYJU’s | Extra MArks | TCS |
|---|
| unschool | Lipi | naukri.com | IL&FS |
| TATA | CEASE FIRE | Wipro | IBM |
| Indigo | JINDAL SAW LTD | V2SOLUTIONS | Indiamart |
Frequently Asked Questions — University BDT College of Engineering, Visvesvaraya Technological University Davanagere Placements