Table_1
| Particulars | Details |
|---|---|
| No. of students graduated | 931 |
| No. of students placed | 241 |
| Median Salary | INR 3.30 LPA |
| Top Recruiters | TCS, IBM, Infosys, UST Global, Wipro, IBS, Speridian, CTS, and more |
Table_2
| Particulars | 2024 | 2023 | 2022 |
|---|---|---|---|
| No. of students graduated | 585 | 598 | 576 |
| No. of students placed | 158 | 162 | 152 |
| Median Salary | INR 3.25 LPA | INR 3.01 LPA | INR 2.95 LPA |
Table_3
| Particulars | 2024 | 2023 | 2022 |
|---|---|---|---|
| No. of students graduated | 346 | 361 | 338 |
| No. of students placed | 83 | 79 | 63 |
| Median Salary | INR 3.3 LPA | INR 3.89 LPA | INR 3.1 LPA |