NIE Mysore Placement 2025 Key Highlights
| Particulars | Stats |
|---|---|
| Companies Visited | 235+ |
| Dream Offers | 358+ |
| Offers Provided by the Companies | 550+ Offers |
| Internship Offered | 456+ |
| Highest Package | INR 42 LPA |
| Average Package | INR 10.35 LPA |
| Top Recruiters | KPIT, Larsen & Toubro Limited (L&T), Lowe's, Philips Innovation Labs, Gammon India, Gokaldas Exports Ltd., Mantri Developers |
NIE Mysore Placement 2025: Student-Placement Matrix
| Disciplines | Students Registered | Students Eligible | Students Recruited |
|---|---|---|---|
| BE - CSE | 126 | 116 | 109 |
| BE - ISE | 129 | 111 | 101 |
| BE - ECE | 124 | 120 | 94 |
| BE - EEE | 102 | 95 | 72 |
| BE - IPE | 46 | 32 | 29 |
| BE - ME | 165 | 143 | 124 |
| BE - Civil | 98 | 86 | 58 |
| UG TOTAL | 790 | 703 | 587 |
NIE Mysore Placement Stats 2025
| Year | Highest (In Lakhs per Annum) | Average (In Lakhs per Annum) |
|---|---|---|
| 2024 | INR 42 LPA | INR 10.35 LPA |
| 2023 | INR 56 LPA | INR 9 LPA |
| 2022 | INR 43.14 LPA | INR 9 LPA |
NIE Mysore Placement 2025 Top Recruiters
| Company Name | Industry Sector |
|---|---|
| KPIT | IT & Engineering |
| Larsen & Toubro Limited (L&T) | Infrastructure & Construction |
| Lowes | Retail & Technology |
| Philips Innovation Labs | Healthcare & Innovation |
| Gammon India | Infrastructure & Construction |
| Gokaldas Exports Ltd. | Apparel & Manufacturing |
| Mantri Developers | Real Estate & Construction |
| Indegene | Healthcare & Life Sciences |
| KEC International | Infrastructure & Power |
| Shapoorji Pallonji | Real Estate & Construction |
| Ramky Group | Environmental & Infrastructure |
| Maytas Infra | Infrastructure & Engineering |
| Rishi FIBC Solutions Pvt. Ltd. | Packaging & Manufacturing |
| Sabre Technologies | IT & Travel Solutions |
| Zauba Corp | Data & IT Services |
| Valdel | Engineering Services |
| DXC Technology | IT & Consulting |
| Indu Projects | Infrastructure & Construction |
| KNK Builders | Real Estate & Construction |