TAPMI Manipal Placements 2025
| Particulars | PlacementStatistics (2025) | Placement Statistics (2024) | Placement Statistics (2023) |
|---|---|---|---|
| Number of Recruiters | 89 | 90 | 66 |
| Number of Eligible Students | 350 | 368 | 370 |
| Number of Students Opted Out | 10 | 10 | 3 |
| Highest Package | INR 32.77 LPA | INR 32.02 LPA | INR 24.8 LPA |
| Average Package | INR 13.99 LPA | INR 13.84 LPA | INR 14.6 LPA |
| Average Package of Top 50 | INR 18.19 LPA | INR 20.05 LPA | INR 19.8 LPA |
| Average Package of Top 100 | INR 16.74 | INR 17.91 LPA | INR 17.7 LPA |
| Average Package of Top 200 | INR 15.04 LPA | INR 15.85 LPA | INR 16.1 LPA |
| Top Recruiters | Accenture, Adani, Cognizant, Capgemini, HCL, EY | ABInBev, Accenture, Deloitte, Gartner, Cognizant | Airtel, Capgemini, Cognizant, Deloitte, Kotak Bank, Mahindra, Optum |
TAPMI Manipal Domain-wise Placement 2025
| Particulars | MBA General | MBA Marketing | MBA HRM | MBA BKFS |
|---|---|---|---|---|
| Number of Eligible Students | 350 | 51 | 44 | 59 |
| Number of Students Opted Out | 10 | 5 | 6 | 1 |
| PPO | 58 | - | - | - |
| Salary Upturn | 3.9 Times | 4.3 Times | 3.4 Times | 4.7 Times |
| Number of Recruiters | 89 | 34 | 22 | 30 |
| Highest Package | INR 32.77 LPA | INR 19.59 LPA | INR 19.59 LPA | INR 26.25 LPA |
| Average Package | INR 13.99 LPA | INR 13.72 LPA | INR 12.86 LPA | INR 14.73 LPA |
| Average Package (Freshers) | INR 14.05 LPA | INR 13.55 LPA | INR 13.29 LPA | INR 13.84 LPA |
| Average Package (Experienced) | INR 13.94 LPA | INR 13.75 LPA | INR 12.32 LPA | INR 15.53 LPA |
TAPMI Manipal Top Recruiters 2025
AccentureEYAdaniDecathlonCognizantHexawareCapgeminiHimalayanHCLDEZERV
TAPMI Manipal Internship Statistics 2025
| Details | MBA Core | MBA BFKS | MBA HRM | MBA MKT | MBA IB |
|---|---|---|---|---|---|
| Average Stipend (INR/Month) | 34.7K | 25K | 37.3K | 38.8K | 18.8K |
| Median Stipend (INR/Month) | 25K | 20K | 25K | 25K | 20K |
| Highest Stipend (INR/Month) | 2.0L | 75K | 70K | 1.25L | 30K |
| Top Recruiters | Accenture, Cafemutual, GEP, Gartner, Deloitte, Dell, EY, Capgemini, TVS, VSERV, etc |