SVERI, College of Engineering Pandharpur Placements 2026
Placement statistics, salary trends, top recruiters, and sector-wise data
Table_1
| Particular | Values |
|---|
| Eligible Students | UG-607,
PG- 141 |
| Students Placed | UG-427,
PG- 55 |
| Placement Rate | UG-70.35%,
PG-39.01% |
| Median Package | B.Tech - INR 3 LPA |
| PG - INR 4.5 LPA |
Table_2
| Particulars | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|
| No. of Companies | 72 | 120 | 135 | 113 | - |
| Total No. of Registered Students | 502 | 551 | 630 | 675 | 607 |
| Total No. of Offers | 387 | 520 | 600 | 602 | 427 |
| Median Salary (INR) | - | - | 3.5 LPA | 3.5 LPA | 3 LPA |
| Highest Package (INR) | 7 LPA | 7 LPA | 10 LPA | 9 LPA | - |
Table_3
| Particular | 2024 | 2023 | 2022 |
|---|
| Eligible Students | 141 | 55 | 76 |
| Students Placed | 55 | 18 | 33 |
| Students Selected for Higher Education | 2 | 2 | 1 |
| Median Package | INR 4.5 LPA | INR 2.7 LPA | INR 2.5 LPA |
Table_4
| Particular | 2024 | 2023 | 2022 |
|---|
| Eligible Students | 67 | 66 | 35 |
| Students Placed | 42 | 35 | 16 |
| Students Selected for Higher Education | 0 | 0 | 0 |
| Median Package | INR 3 LPA | INR 4.50 LPA | INR 5.50 LPA |
Table_5
| Infosys | Tata Elxsi Limited | Tech Mahindra | Wipro |
|---|
| L&T Infotech | Satyam Computer Services | Indian Army | Cognizanta Technologies |
| Iflex | Sapient | Nihilent Technologies Limited | Tyco Electronics |
Frequently Asked Questions — SVERI, College of Engineering Pandharpur Placements