SXC Palayamkottai Placements 2026
Placement statistics, salary trends, top recruiters, and sector-wise data
Table_1
| Particulars | Statistics |
|---|
| Total Number of UG Students eligible for Placements | 936 |
| Total Number of UG Students Placed | 620 |
| UG Median Package | INR 2.16 LPA |
| Total Number of PG Students eligible for Placements | 309 |
| Total Number of PG Students Placed | 180 |
| PG Median Package | INR 2.50 LPA |
Table_2
| Company Name | Job Roles Offered | Number of Students Placed |
|---|
| HCL | Software Developer | 04 |
| RR Electronics | Testing Engineer, Accounts Executive | 28 |
| NEWS 7 Tamil | Reporter & Sub Editor | 11 |
| Adeptview | Lead, Architect, Senior Developer, Technical Developer | 08 |
| Muthoot Fincorp | | 26 |
| Rubiz IT Services | Data Entry Operators | 10 |
| Chola MS General Insurance | Sales Executive | 21 |
| Bajaj Capital | Wealth Officer | 19 |
| Pon Pure Chemicals | Chemical Engineer, Operations Executive | 16 |
| FOXCONN, Chennai | Mobile Assembler | 05 |
Table_3
| JVM Coco Exporter | TATA Power Solar Limited | Piramal Finance | Adani Container Terminal |
|---|
| Ventura Pranas | Flipkart | ICICI Prudential Life Insurance | Axis Bank |
| Pepsi | Shivam Corporate Services | Carisma Solutions | Muthoot Finance Ltd. |
| Turbolux Paints | IDBI Bank | ICICI Bank | Hexaware |
Frequently Asked Questions — SXC Palayamkottai Placements