SFIT Placements 2026
Placement statistics, salary trends, top recruiters, and sector-wise data
SFIT Placement Report 2025
| Particular | 2025 |
|---|
| No. of Eligible Students | 367 |
| No. of Placed Students | 153 |
| Highest Package | INR 24 LPA |
| Lowest Package | INR 2.69 LPA |
| Average Package | INR 4.65 LPA |
SFIT Year Wise Placement Report
| Particular | 2025 | 2024 | 2023 | 2022 |
|---|
| No. of Eligible Students | 367 | 318 | 488 | 523 |
| No. of Placed Students | 153 | 250 | 314 | 379 |
| Highest Package | INR 24 LPA | INR 10.2 LPA | INR 13 LPA | INR 20 LPA |
| Lowest Package | INR 2.5 LPA | INR 2.69 LPA | INR 3 LPA | INR 3 LPA |
| Average Package | INR 4.65 LPA | INR 4.4 LPA | INR 4.91 LPA | INR 4.5 LPA |
SFIT Top Recruiters 2025
TCSDeloitteL&T Technology ServicesInfosysAccentureGodrej & BoyceCognizantCapgeminiTata PowerWiproAmdocsSiemensTech MahindraMu SigmaCrompton GreavesICICI BankHDFC Ltd.Hexaware
Frequently Asked Questions — SFIT Placements