Sridevi Women's Engineering College Hyderabad Placements 2026
Placement statistics, salary trends, top recruiters, and sector-wise data
Table_1
| Particulars | Deatils |
|---|
| No. of Offers | 580 |
| Registered Students | 407 |
| No. of Placements | 368 |
| Total Companies Visited | 22 |
| Highest Package | INR 12.5 LPA |
| Average Package | INR 6 LPA |
Table_2
| Name of the Hiring Company | Offered Package |
|---|
| Accenture | INR 4.5-6.5 LPA |
| Capgemini | INR 4.25 LPA |
| Tech Mahindra | INR 4.25 LPA |
| Deloitte | INR 4.25-7.6 LPA |
| Public Sapient | INR 12.5 LPA |
| TechNook | INR 6 LPA |
Table_3
| Academic Year | CSE | ECE | EEE | IT | Total |
|---|
| 2018-19 | 163 | 135 | 42 | 53 | 393 |
| 2019-20 | 178 | 145 | 24 | 48 | 395 |
| 2020-21 | 89 | 75 | 9 | 25 | 198 |
Table_4
| Capgemini | Amazon | Infosys | Genpact |
|---|
| Tech Mahindra | HSBC | TechNook | Microsoft |
| Accenture | Deloitte | IBM | Public Sapient |
Frequently Asked Questions — Sridevi Women's Engineering College Hyderabad Placements