Table_1
| Particulars | Statistics |
|---|---|
| Highest Package | INR 4.7 LPA |
| Average Package | INR 3.37 LPA |
| Placement Rate | 100% |
| Top Recruiters | TCS, Infosys, Wipro, IBM, CTS, Tech Mahindra, Cognizant, ByJus, Decathlon, Amazon, CSS Corp, BirlaSoft, Hakuna Matata |
Table_2
| Details | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 |
|---|---|---|---|---|---|
| Total No. of Students | 280 | 109 | 131 | 132 | 178 |
| No. of Students Opted for Placement | 256 | 97 | 101 | 116 | 153 |
| Total No. of Placed Students | 256 | 97 | 101 | 116 | 127 |
| % of Placed Students | 100% | 100% | 100% | 100% | 83% |
Table_3
| Details | CSE | AI&DS | ECE | MECH | AGRI | BME | IT |
|---|---|---|---|---|---|---|---|
| Total No. of Students | 48 | 52 | 27 | 13 | 39 | 47 | 54 |
| No. of Students Opted for Placement | 45 | 49 | 24 | 13 | 36 | 41 | 48 |
| Total Placed | 45 | 49 | 24 | 13 | 36 | 41 | 48 |
| % of Total Placed | 100% | 100% | 100% | 100% | 100% | 100% | 100% |