SGGSCC Placement Highlight
| Parameter | Details |
|---|---|
| Median Package (3/4 year UG program) | INR 6.50 LPA |
| Total Students Graduate | 505 |
| Total Students Placed | 294 |
| Median Package (1-year PG program) | INR 6.50 LPA |
| Total Students Graduate | 33 |
| Total Students Placed | 14 |
| Major Recruiters | Deloitte, Airtel, D.E. Shaw & Co., Hitachi, EY GDS (Ernst & Young), KPMG, Grant Thornton, Wipro, ICICI Bank |
SGGSCC UG 3/4 Year Placement Stats
| Graduation Year | Graduated | Students Placed | Median Salary |
|---|---|---|---|
| 2024–25 | 505 | 294 | INR 6.50 LPA |
| 2023–24 | 652 | 370 | INR 6.25 LPA |
| 2022–23 | 568 | 238 | INR 5.50 LPA |
SGGSCC PG 2 Year Placement Stats
| Graduation Year | Graduated | Students Placed | Median Salary |
|---|---|---|---|
| 2024–25 | 2 | 0 | 0 |
| 2023–24 | 2 | 1 | INR 5.75 LPA |
| 2022–23 | 6 | 2 | INR 5.50 LPA |
SGGSCC PG 1 Year Placement Stats
| Graduation Year | Graduated | Students Placed | Median Salary |
|---|---|---|---|
| 2024–25 | 33 | 14 | INR 6.50 LPA |
| 2023–24 | 38 | 15 | INR 6.25 LPA |
| 2022–23 | 38 | 16 | INR 6.0 LPA |