SRK University Placements 2026
Placement statistics, salary trends, top recruiters, and sector-wise data
Table_1
| Particulars | Details |
|---|
| UG 3-Year Students Placed | 570 |
| UG 3-Year Median Package | INR 3.6 LPA |
| UG 4-Year Students Placed | 1258 |
| UG 4-Year Median Package | INR 6.2 LPA |
| UG 5-Year Students Placed | 125 |
| UG 5-Year Median Package | INR 7.5 LPA |
| PG 2-Year Students Placed | 977 |
| PG 2-Year Median Package | INR 7.5 LPA |
| PG 3-Year Students Placed | 68 |
| PG 3-Year Median Package | INR 9.6 LPA |
Table_2
| Program | Students Graduating | Students Placed | Median Package |
|---|
| UG 3-Year | 625 | 570 | INR 3.6 LPA |
| UG 4-Year | 1440 | 1258 | INR 6.2 LPA |
| UG 5-Year | 145 | 125 | INR 7.5 LPA |
Table_3
| Program | Students Graduating | Students Placed | Median Package |
|---|
| PG 2-Year | 1028 | 977 | INR 7.5 LPA |
| PG 3-Year | 68 | 68 | INR 9.6 LPA |
Frequently Asked Questions — SRK University Placements