SPIT Placements 2026
Placement statistics, salary trends, top recruiters, and sector-wise data
SPIT Placement 2025: Highlights
| Particulars | Placement Statistics |
|---|
| No of Profiles | 91 |
| No of students Placed | 208 |
| Highest CTC | INR 61.55 LPA |
| Average CTC | INR 15.14 LPA |
| Median CTC | INR 13.33 LPA |
| Top 50% CTC | INR 19.62 LPA |
| Top 25% CTC | INR 25.25 LPA |
SPIT Placement 2025: Salary Stats
| Details | Elite (2022-23) | Elite (2023-24)* | Super Dream (2022-23) | Super Dream (2023-24)* | Dream (2022-23) | Dream (2023-24)* | Normal (2022-23) | Normal (2023-24)* | Total (2022-23) | Total (2023-24)* |
|---|
| No. of Profiles | 20 | 25 | 28 | 43 | 9 | 21 | 6 | 2 | 63 | 91 |
| Students Placed | 93 | 92 | 123 | 139 | 25 | 47 | 15 | 2 | 256 | 280 |
| Highest CTC | INR 110 LPA | INR 61.55 LPA | INR 17 LPA | INR 13.66 LPA | INR 8.5 LPA | INR 9 LPA | INR 5 LPA | INR 3 LPA | INR 110 LPA | INR 61.55 LPA |
SPIT Placement 2025: Year-wise Trend
| Year | 2021-22 | 2022-23 | 2023-24 |
|---|
| Average CTC | INR 12.91 LPA | INR 15.08 LPA | INR 15.14 LPA |
| Median CTC | INR 10.75 LPA | INR 12.00 LPA | INR 13.33 LPA |
SPIT Placement 2025: Top Recruiters
PhonepeDeutsche bankMorgan StanleyTRILOGYJPMorgan Chase & Co.OracleBarclaysDolatMSCIIDFC First BankNvidiaMicrosoftIBMBaker HughesNomuraOracle
Frequently Asked Questions — SPIT Placements