Table_1
| Details | Statistics |
|---|---|
| Highest Package | INR 13.50 LPA |
| Average Package | INR 3.50 LPA |
| Lowest Package | INR 2.5 LPA |
| Top Recruiters | Byju’s, IBM, Naukri.com, Wipro, TCS, TATA, IndiGo, Lipi, ISRO |
Table_2
| Academic Year | No. of students placed | Median salary |
|---|---|---|
| 2021-22 | 31 | INR 250000 LPA |
| 2022-23 | 95 | INR 240000 LPA |
| 2023-24 | 121 | INR 250000 LPA |
Table_3
| Academic Year | No. of students placed | Median salary |
|---|---|---|
| 2021-22 | 88 | INR 220000 LPA |
| 2022-23 | 102 | INR 300000 LPA |
| 2023-24 | 86 | INR 300000 LPA |
Table_4
| Academic Year | No. of students placed | Median salary |
|---|---|---|
| 2021-22 | 3 | INR 240000 LPA |
Table_5
| Academic Year | No. of students placed | Median salary |
|---|---|---|
| 2022-23 | 12 | INR 300000 LPA |
Table_6
| Academic Year | No. of students placed | Median salary |
|---|---|---|
| 2021-22 | 58 | INR 250000 LPA |
| 2022-23 | 63 | INR 300000 LPA |
| 2023-24 | 91 | INR 300000 LPA |
Table_7
| AU Small Finance | BYJU’s | Extra MArks | TCS |
|---|---|---|---|
| unschool | Lipi | naukri.com | IL&FS |
| TATA | CEASE FIRE | Wipro | IBM |
| Indigo | JINDAL SAW LTD | V2SOLUTIONS | Indiamart |