Sai Vidya Institute of Technology Bangalore Placements 2026
Placement statistics, salary trends, top recruiters, and sector-wise data
Table_1
| Particulars | Values |
|---|
| Total No. of Eligible Students | 312 |
| No. of Students Placed | 268 |
| Median Package | INR 4.4 LPA |
| Highest Package | 85.89% |
| Top Recruiters | Subex, Skyfy Labs, Code Young, Centum Electronics, TCS, Hunter Goal |
Table_2
| Particulars | 2024 | 2023 | 2022 |
|---|
| Total No. of Students | 252 | 252 | 287 |
| No. of Students Placed | 226 | 200 | 221 |
| No. of students selected for Higher studies | 15 | 12 | 45 |
| Median Package | INR 5.0 LPA | INR 3.5 LPA | INR 3.5 LPA |
| Highest Package | INR 10.24 LPA | INR 14 LPA | INR 11 LPA |
Table_3
| NAME OF THE COMPANY | DESIGNATION | CTC OFFERED in LPA |
|---|
| Jobox Hire | Technical Consultant | 20 |
| Hewlett Packard Enterprise | Software Engineer | 10.24 |
| Subex | Software Engineer | 9 |
| Skyfy Labs | Software Developer | 8 |
| Code Young | Software Engineer | 7.35 |
| Centum Electronics | Electronics Engineer | 7 |
| Tata Consulting Services | Software Engineer | 7 |
| Hunter Goal | Software Engineer | 6.75 |
| Influencers Lab | Software Engineer | 6 |
| UST Global | Software Engineer | 6 |
| Playto Labs | Software Engineer | 6 |
| Johnson Controls | Implementation Engineer | 5.5 |
| EFI | Software Developer | 5 |
Table_4
| Jobox Hire | HP Enterprises | EFI | Johnson Controls |
|---|
| Playto Labs | UST Global | Influencers Lab | Hunter Goal |
| TCS | Zysk Technologies | Acme grade | TENEECO |
| Q Bits | Quess Corp | Axis Bank | TECH AVANT |
Frequently Asked Questions — Sai Vidya Institute of Technology Bangalore Placements