PICT Placements 2026
Placement statistics, salary trends, top recruiters, and sector-wise data
PICT Pune UG Year-Wise Placement Report 2025
| Academic Year | No. of Students Graduating in Minimum Stipulated Time | No. of Students Placed | Average Salary of Placed Graduates (in Rs.) |
|---|
| 2021–22 | 772 | 671 | INR 9,69,000 |
| 2022–23 | 809 | 707 | INR 12,00,000 |
| 2023–24 | 857 | 708 | INR 8,37,500 |
PICT Pune PG Year-Wise Placement Report 2025
| Academic Year | No. of Students Graduating in Minimum Stipulated Time | No. of Students Placed | Average Salary of Placed Graduates (in Rs.) |
|---|
| 2021–22 | 11 | 2 | INR 4,00,000 |
| 2022–23 | 3 | 1 | INR 12,00,000 |
| 2023–24 | 9 | 1 | INR 19,07,226 |
PICT Pune Top Recruiters
AccentureBarclaysHCL TechnologiesACI WorldwideBitwiseL & T InfotechAmazonCodeNationJaro EducationFabric IncGNS Engineering IndiaJISA SoftechCLSACienaCakesoft TechnologiesCentiroBrightChampsAmuraElastic RunInfosysIntelimentK12 Techno Services KylasJombayEndurance InternationalCode NationHSBCHexaware Technologies
Frequently Asked Questions — PICT Placements