PRMITR Placements 2026
Placement statistics, salary trends, top recruiters, and sector-wise data
Placement Data for Prof. Ram Meghe Institute of Technology & Research (2023-2024)
| Company Name | Average Package Offered (LPA) | No. of Students Placed |
|---|
| Tata Consulting Engineers | 3.00 | 7 |
| CAPGEMINI | 4.25 | 16 |
| HSM Edifice | 3.25 | 15 |
| Cognizant | 4.25 | 7 |
| Logituit | 3.50 | 6 |
| IBM | 3.50 | 1 |
| Accenture | 4.25 | 27 |
| Intel | 20.00 | 1 |
| Quality Kiosk | 3.50 | 1 |
| Dhoot Transmission | 1.44 | 95 |
| Forethought | 5.50 | 12 |
| Remiges | 4.00 | 2 |
| SPCL INFOTECH | 3.20 | 33 |
| EIDIKO Systems | 3.00 | 11 |
| CMS IT Trainer | 2.59 (approx) | 41 |
| CMS IT | 2.50 | 4 |
| TCS_CodeVita- Digital | 7.00 | 3 |
| TCS_Ninja | 3.60 | 24 |
| HSBC | 9.00 | 1 |
| Raja Software Labs | 7.00 | 2 |
| Exclerate | 3.50 | 1 |
| Deloitte_AMC | 3.50 | 7 |
| Deloitte_Csad | 3.50 | 3 |
| Meditab Software (India Pvt. Ltd.) | 6.10 | 1 |
| Wipro Pari | 3.20 | 4 |
| Sigma Engineered Solution | 2.41 | 9 |
| NeuAI Labs | 2.40 | 2 |
| Delta X | 7.00 | 1 |
| Planetspark | 6.50 | 1 |
| Fendahl | 7.50 | 2 |
| Launch Ventures | 6.00 | 1 |
| Yardi Software Pvt, Ltd. | 5.50 | 1 |
| Niva Bupa Health Insurance | 4.62 | 24 |
| Learning Routes | 6.00 | 1 |
| ESAF SFB | 3.00 | 10 |
| D Mart | 3.50 | 9 |
| Wipro | 3.50 | 1 |
| Satrap Realtors Pvt. Ltd | 5.40 | 7 |
| Berger Paints India Ltd. | 7.08 | 4 |
| Indiamart | 2.80 | 10 |
Frequently Asked Questions — PRMITR Placements