Table_1
| Particulars | Placements Statistics 2025 |
|---|
| Highest CTC | INR 17.50 LPA |
| Average CTC | INR 9.08 LPA |
| Top Recruiters | Goorej, LG, Kantar, TATA Steel, Vedanta, HSBC, etc. |
Table_2
| Particulars | PGDM | PGPDS |
|---|
| Highest CTC | INR 17.60 LPA | INR 23 LPA |
| Average CTC | INR 9.46 LPA | INR 10.5 LPA |
| Companies Visited | 30+ | 80+ |
Praxis Business School Placements 2023 Course-wise
| Particulars | Placements Statistics (2022-23) |
|---|
| No. of recruiters participated | 30+ |
| Highest CTC | INR 17.60 LPA |
| Average CTC | INR 9.46 LPA |
| Top Recruiters | Goorej, LG, Kantar, TATA Steel, Vedanta, HSBC, etc. |
Praxis Business School Placements 2023 Course-wise
| Particulars | 2024-25 | 2022-23 | 2021-22 | 2020-21 | 2019-20 |
|---|
| No. of recruiters | - | 30+ | 30+ | 30+ | 28 |
| Highest CTC | INR 17.50 LPA | INR 17.60 LPA | INR 13.5 LPA | INR 10.5 LPA | INR 10.5 LPA |
| Average CTC | INR 9.08 LPA | INR 9.46 LPA | INR 7.82 LPA | INR 7.20 LPA | INR 7.02 LPA |
Praxis Business School Placements 2023 Course-wise
| Educational background | Percentage of students |
|---|
| B.Com | 46% |
| B.E/B.Tech | 25% |
| BBA | 15% |
| B.A/B.Sc | 11% |
| Others | 3% |
Praxis Business School Placements 2023 Course-wise
| Particulars | Placements Statistics (2022-23) |
|---|
| No. of recruiters participated | 80+ |
| Highest CTC | INR 23 LPA |
| Average CTC | INR 10.5 LPA |
| Top recruiters | EY, Genpact, HSBC, Pwc, Vedanata, CHUBB, etc |
Praxis Business School Placements 2023 Course-wise
| Name of Organizations | Average CTC offered |
|---|
| Praxis | INR 13.3 LPA |
| Linked In | INR 6.8 LPA |
| CIM | INR 5.82 LPA |
Praxis Business School Placements 2023 Course-wise
| Particulars | 2022-23 | 2021-22 | 2020-21 | 2019-20 |
|---|
| Highest CTC | INR 23 LPA | 20 LPA | INR 20 LPA | INR 22.1 LPA |
| Average CTC | INR 10.5 LPA | INR 11.1 LPA | INR 9.19 LPA | INR 9.05 LPA |
Praxis Business School Placements 2023 Course-wise
| Educational background | Percentage of students |
|---|
| Engineering | 72% |
| Statistics | 10% |
| Economics | 10% |
| Mathematics | 6% |
| Commerce | 2% |
Praxis Business School Placements 2023 Course-wise
| Work Experience | Percentage of students |
|---|
| 0-1 year | 10% |
| 1-2 years | 6% |
| 2-3 years | 40% |
| 3-5 years | 43% |
| More than 5 years | 4% |
Praxis Business School Placements 2023 Course-wise
| Name of organizations | No. of alumni |
|---|
| ICICI Bank | 63 |
| PwC India | 35 |
| EY | 31 |
| HSBC | 26 |
| Praxis Business School | 22 |
| Deloitte | 17 |
| Bridgei2i Analytics Solutions | 16 |
| HDFC Bank | 13 |
| Genpact | 13 |
| L&T Financial Services | 13 |
| ICRA Analytics Ltd | 11 |
| Kantar | 11 |
| Fractal | 8 |
| Latent View Analytics | 7 |
| Kotak Mahindra Bank | 6 |
Frequently Asked Questions — Praxis Business School Kolkata Placements