Panjab University Placement Highlight
| Particulars | Details |
|---|---|
| Median Package (4-year UG program) | INR 1.8 LPA |
| Median Package (2-year PG program) | INR 8 LPA |
| Total Students Placed | 49 |
| Total student Graduate | 61 |
| Major Recruiters | Palo Alto, Nutanix, TCS, Amazon, Microsoft, Hewlett-Packard, Reliance, Intel, Accenture, KPMG, and Google |
Panjab University, UG 4-Year Placement Stats
| Academic Year | Graduated | Placed | Median Salary |
|---|---|---|---|
| 2021–22 | 50 | 2 | INR 2.4 LPA |
| 2022–23 | 55 | 0 | 0 |
| 2023–24 | 52 | 3 | INR 1.8 LPA |
Panjab University PG 2-Year Placement Stats
| Academic Year | Graduated | Placed | Median Salary |
|---|---|---|---|
| 2021–22 | 74 | 65 | INR 4.5 LPA |
| 2022–23 | 64 | 55 | INR 6.8 LPA |
| 2023–24 | 61 | 49 | INR 6.0 LPA |