Panchavati College of Management & Computer Science Nashik Placements 2026
Placement statistics, salary trends, top recruiters, and sector-wise data
Jump to section
Panchavati College of Management and Computer Science Placement 2025 Highlights
| Year | Number of graduates | Number of graduates placed / or progressed to higher studies |
|---|---|---|
| 2021-22 | 224 | 19 |
| 2020-21 | 254 | 18 |
| 2019-20 | 175 | 14 |
| 2018-19 | 61 | 12 |
| 2017-18 | 66 | 37 |
Panchavati College of Management and Computer Science Placement Data 2025 - Year-Wise Placement Report
| Program | Batch | Company | Pay Package |
|---|---|---|---|
| BBA (CA) | 2021 | SNWN Tech Solution | INR 1LPA |
| B.Sc. (CS) | 2021 | GEEKS Solution | INR 1.68 LPA |
| BBA | 2020 | eClerx Service Ltd. | - |
| BBA (CA) | 2020 | Verificient Solution Pvt. Ltd. | INR 1.8 LPA |
| B.Sc. (CS) | 2019 | Crown Technologies | INR 1.8 LPA |
| B.Sc. (CS) | 2019 | Bizalys Infosystem Pvt. Ltd. | INR 1.92 LPA |
| BBA (CA) | 2018 | Dr. Pathak ENT Hospital | INR 1.2 LPA |
| B.Sc. (CS) | 2018 | Leamlease Services | INR 7.5 LPA |
| B.Sc. (CS) | 2018 | Ashram School | INR 2.5 LPA |
| B.Sc. (CS) | 2018 | Thyrocare | INR 2.3 LPA |
| B.Sc. (CS) | 2017 | Ernst & Young LLP Consultant | INR 11 LPA |
| B.Sc. (CS) | 2017 | Suzuki Speed Machine Pvt. Ltd. | INR 6 LPA |
| B.Sc. (CS) | 2016 | Catholic Health Association | INR 75 Thousand |
| B.Sc. (CS) | 2016 | Daily Dash Technology | INR 1.62 LPA |
| B.Sc. (CS) | 2016 | IDFC First Bank | INR 1.84 LPA |
| B.Sc. (CS) | 2016 | Croitre | INR 1.8 LPA |
| B.Sc. (CS) | 2016 | WNS, Nashik | INR 2.5 LPA |
| B.Sc. (CS) | 2016 | WNS, Nashik | INR 2.5 LPA |
| B.Sc. (CS) | 2015 | Reserve Bank of India | INR 2.3 LPA |
| B.Sc. (CS) | 2015 | TCS | - |
Panchavati College of Management and Computer Science Placement 2025 - Top Recruiters
TCSIDFCSUZUKI Speed MachineErnst and YoungWNS NashikCroitreBizalys Infosystem Pvt. Ltd.Thyrocare