Newton's Institute of Engineering Guntur Placements 2026
Placement statistics, salary trends, top recruiters, and sector-wise data
NIE Guntur Placement Highlights 2025
| Particular | Statistics |
|---|
| Highest Package | INR 8 LPA |
| Average Package | INR 5.4 LPA |
| Top Recruiter | TCS |
| Recruiters | TCS, Wipro, Infosys, HCL, Tech Mahindra |
NIE Guntur Placement 2025 Department-Wise Statistics
| S.No | Department | Total Strength | Registered for Placement | No. of Students Placed | Placement % |
|---|
| 1 | Computer Science & Engineering | 120 | 98 | 72 | 73.5% |
| 2 | Electronics & Communication Engg. | 90 | 75 | 51 | 68.0% |
| 3 | Electrical & Electronics Engg. | 60 | 48 | 29 | 60.4% |
| 4 | Mechanical Engineering | 60 | 45 | 25 | 55.6% |
| 5 | Civil Engineering | 60 | 42 | 20 | 47.6% |
| 6 | IT / AI & Data Science | 60 | 50 | 36 | 72.0% |
NIE Guntur Placement Trends
| Year | No. of Students Registered | Students Placed | Highest Package | Top Recruiter | Placement % |
|---|
| 2024 | 358 | 233 | 8 LPA | TCS | 65.1% |
| 2023 | 340 | 221 | 6.2 LPA | Wipro | 65.0% |
| 2022 | 325 | 208 | 5.8 LPA | Infosys | 64.0% |
NIE Guntur Placement Top Recruiters
TCSWiproInfosysHCLTech MahindraCapgeminiCognizantHexaware
Frequently Asked Questions — Newton's Institute of Engineering Guntur Placements