NLSIU Bangalore Placements 2026
Placement statistics, salary trends, top recruiters, and sector-wise data
NLSIU Bangalore Placement Highlights 2026
| Particulars | UG (5-Year Programmes) | PG (1-Year Programmes) |
|---|
| Academic Year | 2023–24 |
| No. of Students Graduated | 85 | 90 |
| No. of Students Placed | 70 | 77 |
| Median Salary | INR 16,00,000 | INR 7,00,000 |
NLSIU Bangalore UG Placement 2026
| Academic Year | No. of Students Graduated | No. of Students Placed | Median Salary |
|---|
| 2021 - 22 | 76 | 65 | INR 16 LPA |
| 2022 - 23 | 74 | 56 | INR 16 LPA |
| 2023 - 24 | 85 | 70 | INR 16 LPA |
NLSIU Bangalore PG Placement 2026
| Academic Year | No. of Students Graduated | No. of Students Placed | Median Salary |
|---|
| 2021–22 | 40 | 28 | INR 8.25 LPA |
| 2022–23 | 68 | 37 | INR 8.4 LPA |
| 2023–24 | 90 | 77 | INR 7 LPA |
Frequently Asked Questions — NLSIU Bangalore Placements