NLIU Bhopal Placements 2026
Placement statistics, salary trends, top recruiters, and sector-wise data
Table_1
| Particulars | PG Stats | UG Stats |
|---|
| Total No. of Students Graduated | 55 | 113 |
| Number of Students Placed | 19 | 48 |
| Median CTC | INR 7 LPA | INR 16 LPA |
Table_2
| Academic Year | Total Students Graduated | Total Students Placed | Median Salary |
|---|
| 2021–22 | 108 | 60 | INR 18 LPA |
| 2022–23 | 120 | 45 | INR 16 LPA |
| 2023–24 | 113 | 48 | INR 16 LPA |
Table_3
| Academic Year | Total Students Graduated | Total Students Placed | Median Salary |
|---|
| 2021–22 | 56 | 17 | INR 6 LPA |
| 2022–23 | 58 | 18 | INR 6 LPA |
| 2023–24 | 55 | 19 | INR 7 LPA |
Table_4
| Academic Year | Total Students Graduated | Total Students Placed | Median Salary |
|---|
| 2021–22 | 56 | 50 | INR 5.5 LPA |
| 2022–23 | 58 | 56 | INR 8.5 LPA |
| 2023–24 | 61 | 54 | INR 8.5 LPA |
Table_5
| Cyril Amarchand Mangaldas | ICICI Bank | PRS Legislative Research |
|---|
| Shardul Amarchand Mangaldas | HDFC Ltd | National Law Institute (Research) |
| Khaitan & Co | Tata Group | Vidhi Centre for Legal Policy |
Frequently Asked Questions — NLIU Bhopal Placements