NIT Calicut Placement Highlights
| Particular | UG Courses | PG Courses |
|---|---|---|
| Highest Package | INR 43.24 LPA | INR 39.27 LPA |
| Average Package | INR 13.39 LPA | INR 11.51 LPA |
| Students Placed | 655 | 248 |
| Total Internships Offered | 144 | 80 |
| Maximum Stipend | INR 1.5 LPA | INR 4.5 LPA |
| Average Stipend | INR 60,000 | INR 73,000 |
| Top Recruiters | Goldman Sachs, Oracle, Meesho, Suzuki, TVS, Google, Bajaj, Deloitte, Reliance, American Express, etc. |
NIT Calicut Placement Review
| What do students have to say about NIT Calicut Placement? |
|---|
| According to a student from B.Tech, EEE, the placement rate is pretty good at NIT Calicut. They state that students from the 5th semester are eligible to apply for internships, whereas the placement activities start from the 8th semester. The Training and Placement Cell provides guidance and assistance to students through every step of the placement process. Read more… See what Nitish karthikeyaan from B.Arch has to say about the placement opportunities at NIT Calicut. |
Table_3
| Particulars | Course | Placement Statistics (2024) | Placement Statistics (2023) |
|---|---|---|---|
| Median Package | UG 4-Year | INR 12.50 LPA | INR 11.70 LPA |
| Total Number of Students | 902 | 894 | |
| Number of Students Placed | 799 | 811 | |
| Median Package | UG 5-Year | INR 6.50 LPA | INR 5.30 LPA |
| Total Number of Students | 51 | 46 | |
| Number of Students Placed | 32 | 30 | |
| Median Package | PG 2-Year | INR 11.10 LPA | INR 11 LPA |
| Total Number of Students | 548 | 537 | |
| Number of Students Placed | 473 | 430 |
NIT Calicut Top Recruiters
GoogleGoldman SachsOracleHindustan Unilever LimitedMeeshoAtlassianTVSDeloitteWells FargoAmpereFordTCSAccentureRelianceBajaj