NIT Delhi Placement 2025 Highlights
| Particular | Statistics |
|---|---|
| Maximum CTC | INR 58.5 LPA |
| Average CTC | INR 16.81 LPA |
| Total Offers | 417 |
| Overall Placement % | 86.2% |
| Companies Visited | 230+ |
NIT Delhi Course-Wise Placement 2025
| Course | Highest Package | Average Package | Total Offers | Students Placed | Placement% |
|---|---|---|---|---|---|
| B.Tech | INR 58.5 LPA | INR 17.19 LPA | 290 | 151 | 86.28% |
| M.Tech | INR 23.5 LPA | INR 8.58 LPA | 127 | 100 | 65.35% |
NIT Delhi B.Tech Placement 2025 - Branch-Wise
| Domain | Average Package | Highest Package | Placement Rate |
|---|---|---|---|
| B.Tech. (CSE) | INR 18.87 LPA | INR 52.5 LPA | 100% |
| B.Tech. (EEE) | INR 16.3 LPA | INR 58.5 LPA | 85.7% |
| B.Tech. (ECE) | INR 15.24 LPA | INR 58.5 LPA | 68.2% |
NIT Delhi M.Tech Placement 2025 - Branch-Wise
| Department | Highest Package | Average Package | Placement Rate |
|---|---|---|---|
| CSE | INR 10 LPA | INR 7.07 LPA | 76% |
| CSE-A | INR 14.7 LPA | INR 8.78 LPA | 70% |
| ECE | INR 9 LPA | INR 7.25 LPA | 62.50% |
| VLSI | INR 23.5 LPA | INR 18.85 LPA | 75.86% |
| EE (PED) | INR 11.7 LPA | INR 9.14 LPA | 43.75% |
| EE (RES) | INR 12.5 LPA | INR 9.35 LPA | 71.42% |
| CAD/CAM | INR 8 LPA | INR 6.13 LPA | 29.66% |
| MAC | INR 8.5 LPA | INR 7.04 LPA | 87.50% |
NIT Delhi Placement 2025 - Year-Wise
| Particulars | Placements Statistics (2025) | Placements Statistics (2024) | Placements Statistics (2023) |
|---|---|---|---|
| Total Offers | 290 | 150 | 205 |
| Average Package | INR 16.81 LPA | INR 15.59 LPA | INR 17.6 LPA |
| Highest Package | INR 58.5 LPA | INR 62 LPA | INR 82.6 LPA |
| Top Recruiters | Google, Amazon, Oracle, Rapido | Adobe, Amadeus, Avalara, Code Nation. | D.E. Shaw, Intuit, Meesho, GAN Studio |
NIT Delhi Top Recruiters 2025
RapidoAmazonOracleSiemens HealthineersGoogleMorgan StanleyGameskraftST MicroelectronicsDE Shaw & CoMediatekGoldman SachsIntuit