NIT Jamshedpur Placements 2026
Placement statistics, salary trends, top recruiters, and sector-wise data
NIT Jamshedpur Placement 2025 Highlights
| Particulars | Placement data 2024 |
|---|
| Highest Package | INR 82 LPA |
| Average Package | INR 12.63 LPA |
| Total Offers | 725+ |
| Placement Rate | 93.76% |
| Companies Visited | 260+ |
| New Recruiters | 100+ |
| Top Recruiters | Accenture, Microsoft, Oracle, Atlassian, Adobe, Deloitte, Flipkart |
NIT Jamshedpur Placement 2025 - Branch-Wise Report
| Branch | Placement% | Highest CTC (INR) | Average CTC (INR) |
|---|
| CE | 94.90% | 18 LPA | 8.22 LPA |
| CSE | 93.04% | 82 LPA | 20.24 LPA |
| ECE | 90.29% | 82 LPA | 15.65 LPA |
| EE | 92.59% | 82 LPA | 14.78 LPA |
| ME | 91.50% | 18 LPA | 9.30 LPA |
| MME | 100% | 17 LPA | 9.33 LPA |
| PIE | 95.56% | 14.1 LPA | 8.26 LPA |
NIT Jamshedpur Placement 2025 - CTC Statistical Record
| CTC Range (INR) | Placed % |
|---|
| More than 50 LPA | 1.7% |
| 30 LPA to 50 LPA | 4.1% |
| 20 LPA to 30 LPA | 5.2% |
| 10 LPA to 20 LPA | 38.2% |
| 8 LPA to 10 LPA | 19.7% |
| Less than 8 LPA | 31.1% |
NIT Jamshedpur Placement 2025 - Year-Wise Report
| Criteria | 2024 Placement Statistics | 2023 Placement Statistics |
|---|
| Highest Package | 82 LPA | 83.4 LPA |
| Average Package | 12.63 LPA | 15.98 LPA |
| Placement Rate | 93.76% | 98.787% |
| Total Offers | 750 | 725 |
NIT Jamshedpur Top Recruiters 2025
AmazonBlackRockTata SteelMicrosoftTexas InstrumentsQualcommGoogleAnalog DevicesAdaniPayPalAccentureVedantaSamsungNPCIFastenalAtlassianArcesiumEYIntuitCitibankJubilant FoodWorksSLBAirtelJP Morgan Chase & CoAdobeTata MotorsCiscoD. E. Shaw & CoLondon Stock ExchangeExxonMobil
Frequently Asked Questions — NIT Jamshedpur Placements