NIT Hamirpur Placements 2025 Reports
| Particulars | Placements Statistics |
|---|---|
| Number of eligible students | 1491 |
| Number of Students Placed | 824 |
| Placement Rate | 81.84% |
| Highest Salary | INR 58 LPA |
| Average Salary | INR 10 LPA |
NIT Hamirpur Placement Comparison 2025
| Particulars | 2023-24 | 2022-23 | 2021-22 |
|---|---|---|---|
| Number of Offers | 989 | 713 | 806 |
| Number of Students Placed | 885 | 690 | 627 |
| Highest Salary Package (LPA) | 58 | 1.73 CPA | 1.12 CPA |
| Average Salary Package (LPA) | 10 | 8.4 | 7.2 |
NIT Hamirpur B.tech Branch Wise Placement Package 2025
| B.Tech Specialisation | Highest Package | Average Package |
|---|---|---|
| CSE | 58 LPA | 17.69 LPA |
| ECE | 26.6 LPA | 9.32 LPA |
| Electrical Engineering | 18 LPA | 7.84 LPA |
| Mechanical Engineering | 28 LPA | 7.14 LPA |
| Civil Engineering | 18 LPA | 6.77 LPA |
| Chemical Engineering | 23.5 LPA | 8.45 LPA |
| Material Science and Engineering | 10 LPA | 9.05 LPA |
| Architecture | 6 LPA | 4.3 LPA |
| Mathematics and computing | 27 LPA | 12.22 LPA |
| Engineering Physics | 10 LPA | 7.5 LPA |
| CSE Dual Degree | 56 LPA | 13.92 LPA |
| ECE Dual Degree | 56 LPA | 17.39 LPA |
NIT Hamirpur Placement Recruiters & Package List 2025
| Company | Annual CTC (INR) | Role Offered | Branches Eligible |
|---|---|---|---|
| Aficionado Technologies | 3-8 LPA | Software Engineer | CS, IT, IS, ECE, EEE, Mechanical, Civil |
| Career Institute | 6 LPA | Educator | All B.Tech Branches |
| Azalio Technologies Pvt. Ltd | INR 10,000 (Internship)INR 3 LPA to INR 4.80 LPA (PPOs) | NA | NA |
| Bakliwal Tutorials | 6 LPA | Educator | NA |
| BYN Mellon | 24 LPA | SDE | CSE, ECE, MNC |
| Carrier | 12 LPA | SDE | CSE, ECE, MNC |
| Cisco | 24 LPA | SDE | CSE, ECE, MNC |
| College Dunia | 5 LPA | Assistant Product Manager | All B.Tech Branches, Dual, M.Tech, MBA |
| Cvent | 12 LPA | SDE | CSE, ECE, MNC |
| Dentsu | 5 LPA | Associate Business Analyst | All B.Tech & M.Tech Branches |
| Dixon Technologies | 8 LPA | NA | B.Tech (CSE, ECE, EE, ME), Dual (CSE, ECE) |
| FIITJEE Limited | 30 LPA to 2.5 CPA | Educator | All B.Tech Branches/ (B.Tech/M.Tech/Dual/M.Sc/Ph.D.) |