MNNIT Allahabad Placements 2026
Placement statistics, salary trends, top recruiters, and sector-wise data
Table_1
| Course / Branch | B.Tech |
|---|
| Highest Package (INR in LPA) | 72 |
| Average Package (INR in LPA) | 20.43 |
| Lowest Package (INR in LPA) | 4.5 |
| Median Package (INR in LPA) | 12.6 |
| Total Students | 844 |
| Students Placed | 703 |
| Placement Rate (%) | 83.29 |
Table_2
| Branch | Highest Package | Average Package | Total Students | No. of Students Placed | Placement Rate |
|---|
| Computer Science & Engineering | 72 | 27.72 | 308 | 298 | 96.75 |
| Biotechnology | 15 | 8.4 | 37 | 26 | 70.27 |
| Chemical Engineering | 44.27 | 11.22 | 49 | 31 | 63.27 |
| Civil Engineering | 17.37 | 8.15 | 80 | 46 | 57.5 |
| Electrical Engineering | 63.78 | 22.14 | 78 | 62 | 79.49 |
| Electronics & Communication Engineering | 72 | 22.98 | 143 | 117 | 81.82 |
| Mechanical Engineering | 63.78 | 10.41 | 119 | 99 | 83.19 |
| Production & Industrial Engineering | 14 | 9.42 | 30 | 24 | 80 |
Table_3
| Course / Branch | M.Tech | MCA | MBA | M.Sc. |
|---|
| Highest Package (INR in LPA) | 52.57 | 38.12 | 12 | 28.83 |
| Average Package (INR in LPA) | 11.78 | 11.12 | 7.34 | 12.56 |
| Lowest Package (INR in LPA) | 4.8 | 6 | 4.5 | 6.24 |
| Median Package (INR in LPA) | 8.8 | 9 | 7.2 | 9.5 |
| Total Students | 193 | 109 | 56 | 21 |
| Students Placed | 169 | 92 | 38 | 11 |
| Placement Rate (%) | 87.56 | 84.4 | 67.86 | 52.38 |
Table_4
| Program | Highest Package 2025 (INR in LPA) | Highest Package in 2024 (INR in LPA) | Highest Package in 2023 (INR in LPA) |
|---|
| B.Tech | 72 | 71.14 | 135 |
| M.Tech | 52.57 | 33.40 | 33.85 |
| MBA | 38.12 | 8.39 | 13.58 |
| MCA | 12 | 33.5 | 44 |
| M.Sc | 28.83 | 11.5 | 20.8 |
Table_5
GoogleAmazonMicrosoftAppleFacebookInfosysAccentureDeloitteAdobeTCSWiproCapgeminiDeloitte (again)Goldman SachsFlipkartEYPwCMakeMyTripIBMLinkedInMorgan StanleyFederal BankAxis BankTATA PowerTATA AIGSamsungOppoMyGateDunzoSchneider Electric
Table_6
| Criteria | Placement statistics 2025 (INR in LPA) | Placement statistics 2024 (INR in LPA) | Placement statistics 2023 (INR in LPA) |
|---|
| No.Of Offers | 38 | 20 | 27 |
| Highest Package | 38.12 | 8.39 | 13.58 |
| Average Package | 7.34 | 7.1 | 8.37 |
Frequently Asked Questions — MNNIT Allahabad Placements