MICA Placements 2026
Placement statistics, salary trends, top recruiters, and sector-wise data
Table_1
| Particulars | Statistics 2025 |
|---|
| Highest Package | INR 40.91 LPA |
| Average Package | INR 19.22 LPA |
| Median Package | INR 18 LPA |
| Top 25% Average Package | INR 31.74 LPA |
| Top 50% Average Package | INR 27.36 LPA |
| Top 100% Average Package | INR 23.18 LPA |
| Students Appeared | 195 |
Table_2
| Particulars | Statistics 2025 | Statistics 2024 | Statistics 2023 |
|---|
| Highest Package | INR 40.91 LPA | INR 35.50 LPA | INR 36.0 LPA |
| Average Package | INR 19.22 LPA | INR 19.21 LPA | INR 20.09 LPA |
| Median Package | INR 18 LPA | INR 18.0 LPA | INR 19.0 LPA |
| Students Appeared | 195 | 195 | 173 |
| Placement Rate | 100% | 100% | 100% |
Table_3
| Particulars | Statistics 2025 | Statistics 2024 | Statistics 2023 |
|---|
| Highest Package | INR 13 LPA | INR 19.5 LPA | INR 12 LPA |
| Average Package | INR 9.2 LPA | INR 8.7 LPA | INR 7.27 LPA |
| Median Package | INR 9 LPA | INR 8 LPA | - |
| Minimum Package | INR 6.8 LPA | INR 7 LPA | INR 5.5 LPA |
Table_4
| Sector | Number of offers given | Highest Package | Average Package |
|---|
| FMCG, FMCD, E Commerce & Quick Communication | 71 | INR 35.75 LPA | INR 21.06 LPA |
| Consulting & Tech | 21 | INR 29.04 LPA | INR 20.0 LPA |
| Media, OTT & Sports | 27 | INR 25.0 LPA | INR 15.49 LPA |
| Consumer Tech | 14 | INR 40.91 LPA | INR 20.24 LPA |
| BFSI & Fintech | 22 | INR 24.0 LPA | INR 18.05 LPA |
| Others | 40 | INR 23.60 LPA | INR 17.60 LPA |
Table_5
NIVEAAmulHimalayanUshaLorealAccentureFlipkartCognizantVIPWiproTitanGodrejReneeAXISPumaSamsung
Table_6
| Particulars | Statistics |
|---|
| Placement Percentage | 100% |
| Students appeared | 200 |
| Highest stipend | INR 5.76 lakhs |
| Average Stipend | INR 1.61 lakhs |
| Average Stipend Top 25% | INR 4.22 lakhs |
| Average Stipend Top 50% | INR 3.47 lakhs |
| Average Stipend Top 100% | INR 2.48 lakhs |
Frequently Asked Questions — MICA Placements