Mangalam College of Engineering Ettumanoor Kottayam Placements 2026
Placement statistics, salary trends, top recruiters, and sector-wise data
Table_1
| Course | Course Fees(First Year) | Intake | Eligibility Criteria | Selection Criteria |
|---|
| B.Tech | INR 1,05,000 | 30-120(Depends on specializations) | 10+2 with 50% (45% for the reserved category) in PCM | KEAM |
| M.Tech | INR 3,00,000 | 9-18(Depends on specializations) | Graduation with 60% | GATE |
| MBA | INR 1,35,000 | 120 | Graduation with 50% | GMAT/XAT/CMAT/KMAT |
Table_2
| Courses offered | No. of seats | 1st year Tuition fees | Total Tuition Fees |
|---|
| B.Tech in Civil Engineering | 60 | INR 75,000 | INR 1,05,000 |
| B.Tech in Mechanical Engineering | 120 | INR 75,000 | INR 1,05,000 |
| B.Tech in Computer Science and Engineering | 120 | INR 75,000 | INR 1,05,000 |
| B.Tech in Computer Science and Business Systems | 60 | INR 75,000 | INR 1,05,000 |
| B.Tech in Electronics and Computer Engineering | 60 | INR 75,000 | INR 1,05,000 |
| B.Tech in Chemical Engineering | 30 | INR 75,000 | INR 1,05,000 |
| B.Tech in AI & ML | 60 | INR 75,000 | INR 1,05,000 |
| B.Tech in EEE | 30 | INR 75,000 | INR 1,05,000 |
| B.Tech in ECE | 60 | INR 75,000 | INR 1,05,000 |
Table_3
| Courses offered | No. of seats | 1st year tuition fees | Total Tuition Fees |
|---|
| M.Tech in Power Electronics and Power Systems | 18 | INR 3,00,000 | INR 6,00,000 |
| M.Tech in Structural Engineering and Construction Management | 18 | INR 3,00,000 | INR 6,00,000 |
| M.Tech in Industrial Engineering and Management | 18 | INR 3,00,000 | INR 6,00,000 |
| M.Tech in VLSI & Embedded Systems | 9 | INR 3,00,000 | INR 6,00,000 |
| M.Tech in Computer Science and Engineering | 18 | INR 3,00,000 | INR 6,00,000 |
Table_4
| Courses offered | No. of seats | 1st year tuition fees | Total Tuition Fees |
|---|
| MBA | 120 | INR 1,35,000 | INR 2,70,000 |
Frequently Asked Questions — Mangalam College of Engineering Ettumanoor Kottayam Placements