MDI Murshidabad Placements 2026
Placement statistics, salary trends, top recruiters, and sector-wise data
Table_1
| Parameter | Data |
|---|
| Highest Offered Package | INR 20 LPA |
| Average Package | INR 12.75 LPA |
| Median Package | INR 11 LPA |
| Total Recruiters | 98 |
Table_2
| Sector | Percentage of Offers |
|---|
| BFSI | 30.2% |
| IT & Consulting | 27.9% |
| Manufacturing | 9.3% |
| Logistics & Supply Chain | 7% |
| Real Estate | 4.7% |
| E-Learning | 4.7% |
| Others | 16.3% |
Table_3
| Aditya Birla Capital | Amul | Ather |
|---|
| Avanti | Axis Bank | Cognizant |
| Bajaj Allianz | Dabur | Flipkart |
| Hdfc Life | ICICI Bank | ICICI Securities |
| Oyo Rooms | Infosys | SBI Life |
Table_4
| Year | Highest Package (INR) | Average Package (INR) | Median Package (INR) |
|---|
| 2025 | 20 LPA | 12.75 LPA | 11 LPA |
| 2024 | 13 LPA | 10.67 LPA | 11.4 LPA |
| 2023 | 20 LPA | 12.67 LPA | 11.4 LPA |
| 2022 | 14 LPA | 11.32 LPA | 10 LPA |
Table_5
| Particular | Detail |
|---|
| Batch Strength | 114 |
| Gender | Male:78.07%
Female: 21.93% |
| Academic Background | B.Com: 28.7%
BBA: 21.7%
B.Tech: 20.9% |
| Work Experience | Freshers: 84.5% |
Table_6
| Particular | Detail |
|---|
| Average Stipend | INR 35,200 |
| Median Stipend | INR 25,200 |
| Highest Stipend | INR 80,000 |
| Total Recruiters | 55 |
Table_7
| Domain | Percentage of Internship Offers |
|---|
| Marketing | 47.1% |
| Operations | 26.5% |
| HR | 9.8% |
| Finance | 10.8% |
| Others | 5.9% |
Table_8
| Colgate Palmolive | Dabur | Duro |
|---|
| Propelled | 99 Acres | Ather |
| Axis Securities | Jio Creative Labs | Tata Tele Business Service |
Frequently Asked Questions — MDI Murshidabad Placements