LBS Institute of Technology for Women Poojappura Placements 2026
Placement statistics, salary trends, top recruiters, and sector-wise data
Table_1
| Academic Year | 2024 |
|---|
| No. of Recruiters | 42 |
| Offers made | 330 |
| Students placed | 142 |
| Highest Salary | 17 LPA |
| Average Salary | 5.5 LPA |
Table_2
| Academic Year | No. of recruiters | Offers made | Students placed | Median Salary |
|---|
| 2024 | 42 | 187 | 142 | - |
| 2023 | 31 | 338 | 176 | - |
| 2022 | 25 | 285 | 155 | 4.3 LPA |
| 2021 | 26 | 302 | 148 | 4.0 LPA |
| 2020 | 25 | 333 | 219 | 4.0 LPA |
Table_3
| Academic Year | Branch with Highest Placement | Placement rate for the said branch | Overall Placement rate of UG-PG courses |
|---|
| 2024 | CS | 93.0% | - |
| 2022 | CS | 92.68% | 65% |
| 2021 | CS and ECE | 93.75% | 84.23% |
Table_4
| S. No. | Top Recruiters |
|---|
| 1. | Wipro |
| 2. | TCS |
| 3. | Infosys |
| 4. | Target |
| 5. | IBM |
| 6. | HCL |
| 7. | Experion Technologies |
| 8. | Cognizant |
| 9. | Accenture |
| 10. | Capgemini |
Frequently Asked Questions — LBS Institute of Technology for Women Poojappura Placements