Table_1
| Particular | Statistics |
|---|---|
| Total Offers | 103 |
| Participating Companies | 50+ |
| Highest Package | INR 45 LPA |
| Average Package | INR 12.18 LPA |
| Median Package | INR 10.2 LPA |
| Top Recuriter | McKinsey & Company, BCG, Blackstone, Kepler Cannon, D.E. Shaw, Accenture, Nomura, Trinity, ZS Associates, KPMG |
LSR Delhi UG 3-Year Placement Stats
| Graduation Year | Students Graduated | Students Placed | Median Salary (INR) |
|---|---|---|---|
| 2023–24 | 1,299 | 350 | INR 9.25 LPA |
| 2022–23 | 988 | 378 | INR 9.2 LPA |
| 2021–22 | 1,067 | 291 | INR 8.0 LPA |
LSR Delhi UG 4-Year Placement Stats
| Graduation Year | Students Graduated | Students Placed | Median Salary (INR) |
|---|---|---|---|
| 2023–24 | 57 | 24 | INR 6.40 LPA |
| 2022–23 | 54 | 22 | INR 6.50 LPA |
| 2021–22 | 53 | 24 | INR 5.0 LPA |
LSR Delhi PG 2-Year Placement Stats
| Graduation Year | Students Graduated | Students Placed | Median Salary (INR) |
|---|---|---|---|
| 2023–24 | 123 | 73 | INR 6.15 LPA |
| 2022–23 | 121 | 72 | INR 6.20 LPA |
| 2021–22 | 121 | 70 | INR 6.20 LPA |