KS Hegde Medical Academy Mangalore Placements 2026
Placement statistics, salary trends, top recruiters, and sector-wise data
Table_1
| Particular | Values |
|---|
| Eligible Students | UG-143
PG(2-Year)- 9
PG(3-Year)- 104 |
| Students Placed | UG-104
PG(2-Year)- 7
PG(3-Year)- 102 |
| Placement Rate | UG- 72.72%
PG(2-Year)- 77.77%
PG(3-Year)- 98.07% |
| Median Package (2023) | UG (MBBS)- INR 15 LPA |
| Median Package (2024) | PG (3-Year)- INR 20 LPA |
Table_2
| Particular | 2023 | 2022 | 2021 |
|---|
| Eligible Students | 143 | 139 | 146 |
| Students Placed | 104 | 101 | 19 |
| Students Selected for Higher Education | 20 | 3 | 0 |
| Median Package | INR 15 LPA | INR 14 LPA | INR 12 LPA |
Table_3
| Particular | 2024 | 2023 | 2022 |
|---|
| Eligible Students | 9 | 12 | 15 |
| Students Placed | 7 | 5 | 15 |
| Students Selected for Higher Education | 0 | 0 | 0 |
| Median Package | INR 45 LPA | INR 40 LPA | INR 36 LPA |
Table_4
| Particular | 2024 | 2023 | 2022 |
|---|
| Eligible Students | 104 | 107 | 69 |
| Students Placed | 102 | 98 | 66 |
| Students Selected for Higher Education | 2 | 6 | 3 |
| Median Package | INR 20 LPA | INR 20 LPA | INR 86.4 LPA |
Frequently Asked Questions — KS Hegde Medical Academy Mangalore Placements