Table_1
| Particulars | Details |
|---|---|
| Highest Package | INR 6 LPA |
| Average Package | INR 2 – INR 3 LPA |
| Top Recruiters | Wipro Technologies, Infosys, Tech Mahindra, Just Dial, IBM, Genpact, NTT Data, ICICI Bank, and HCL. |
| Placement Support | Dedicated training sessions and placement preparation assistance are provided through the placement cell |
Table_2
| Parameter | Count |
|---|---|
| Number of Companies Visited | 50 |
| Number of Students Registered | 440 |
| Number of Students Selected | 416 |
Table_3
| Wipro Technologies | Infosys | Tech Mahindra |
|---|---|---|
| Just Dial | IBM | Genpact |
| NTT Data | ICICI Bank | HCL |