KDK Nagpur Placement 2025 Report
| Particulars | Placements Statistics 2023 | Placements Statistics 2022 |
|---|---|---|
| Number of Recruiters | 83 | 100 |
| Placement Percentage | 51.17% | 60.25% |
| Highest Package | INR 10 LPA | INR 11.5 LPA |
| Average Package | INR 3.2 LPA | INR 3.38 LPA |
| Lowest Package | INR 1.68 LPA | INR 1.2 LPA |
| Top Recruiters | Accenture, Amazon, Collabera, Extramark, Honeywell, Jaro Education etc | Atos, Bosch Limited, Coditas, Coditas, DeltaX, Experto, HCK Tech etc |
KDK Nagpur Placements: Year-Wise Trends
| Particulars | 2023 | 2022 | 2021 |
|---|---|---|---|
| Number of Recruiters | 83 | 100 | 135 |
| Placement Percentage | 51.17% | 60.25% | 58.02% |
| Highest Package | INR 10 LPA | INR 11.5 LPA | INR 12 LPA |
| Average Package | INR 3.2 LPA | INR 3.38 LPA | INR 3.05 LPA |
| Lowest Package | INR 1.68 LPA | INR 1.2 LPA | INR 0.84 LPA |