KITS Coimbatore Placements 2026
Placement statistics, salary trends, top recruiters, and sector-wise data
Karunya University Placement Highlights 2025
| Particulars | Details |
|---|
| Students Placed | 1478 |
| Jobs Offered | 1900 |
| Multiple Offers | 422 |
| Recruiters | 375 |
| Highest Package | INR 23.5 LPA |
Karunya University Branch-Wise Placements 2025
| Branch | Placement Percentage | Highest Salary (in LPA) |
|---|
| CSE | 86.6 | INR 23.6 |
| AIML | 83.2 | INR 13.5 |
| DSCS | 80 | INR 13.5 |
| ECE | 73.3 | INR 9.5 |
| Robotics | 94.3 | INR 10 |
| Biomedical | 91.4 | INR 9.5 |
| BIOTECHNOLOGY | 89.1 | INR 6.2 |
| Food Processing | 69.9 | INR 6 |
| AGRICULTURE | 80 | INR 6 |
| MBA | 82.2 | INR 9.5 |
| Commerce and International Trade | 93 | INR 6 |
| DIGITAL SCIENCES | 69 | INR 7 |
| CRIMINOLOGY | 72.1 | INR 6 |
| MEDIA | 83.3 | INR 6 |
Karunya University Elite Placements 2025
| Student Name | Company Name | Salary (in INR, LPA) |
|---|
| Rhenius A | Shikra Engineering Pte Ltd | 23.5 |
| Tara Ann Lukose | Google | 21 |
| Jobej C | Sabre | 13.5 |
| Chris Zionna A | Sabre | 13.5 |
| Winston James Daniel B | Sabre | 13.5 |
| A. Joel Iman | Delight International LLC | 12.5 |
| Jobin Shery Mathew | Alam Caray | 10.2 |
| Sivabala | Tesseract Imaging Limited | 10 |
| Bolem Vyshnavi | ZF | 9.5 |
| Aditi Sharma | Lek d.d | 9.5 |
| Bewin Felix R A | Infosys | 9.5 |
| Biswas D Babu | Asian Paints | 9.5 |
| Harish Siddarth S | Asian Paints | 9.5 |
| Jerlin George | TCS | 9 |
| Chirukuri Nirmal Prabhakar | HIT | 9 |
| Varsha N | Alstom | 8.5 |
| Jonathan Thomas Mathews | Infinite Flowers, UAE | 8.3 |
| Vignesh Sasikumar | Vibrant Group Trading and Contracting | 8.2 |
| Jeevan Kuruvilla Sunil | Sheetla Car Transport | 8 |
| Nithesh Kumar | Cybersecure | 8 |
| Ajmal Askar | Express Analytics India Pvt | 8 |
Frequently Asked Questions — KITS Coimbatore Placements