Kanya Mahavidyalaya Jalandhar Placements 2026
Placement statistics, salary trends, top recruiters, and sector-wise data
Table_1
| Course | Number of recruiters | Number of placements | Median Salary | Highest Salary |
|---|
| BA | 46 | 30 | INR 1.20 LPA | INR 1.44 LPA |
| BCA | 9 | 15 | INR 2.16 LPA | INR 3.2 LPA |
| B.Sc. | 46 | 114 | INR 1.92 LPA | - |
| B.Com. | 7 | 32 | INR 1.9 LPA | INR 3.6 LPA |
Table_2
| Particulars | UG 3-year statistics(2024) | PG 2-year statistics(2024) | PG 1-year statistics(2024) |
|---|
| No. of students | 1350 | 340 | 25 |
| No. of graduated students | 446 | 129 | 15 |
| No. of students placed | 79 | 64 | 4 |
| Median salary | INR 1.44 LPA | INR 1.55 LPA | INR 1.8 LPA |
Table_3
| Particulars | 2023 | 2022 | 2021 |
|---|
| Number of recruiters | 46 | - | - |
| No. of students placed | 4(PG) | 68(UG & PG) | 129(UG & PG) |
| Median Salary | ₹1.8 LPA | ₹1.2 LPA | ₹1.44 LPA |
| Highest Salary | ₹2.4 LPA | - | - |
Table_4
| Company Logo | Company Name | Company Type |
|---|
| Accenture | IT Services/Consulting |
| Wipro | IT Services/Consulting |
| Tata Consultancy Services | IT Services/Consulting |
| Infosys Ltd. | IT Services/Consulting |
| Concentrix | BPO/Customer Support Services |
| Byju’s | EdTech/Online Education |
| Planet Spark | EdTech/Communication Skills Training |
| Kotak Mahindra Life Insurance Ltd. | Financial Services/Insurance |
| Channel Play Ltd. | Retail Marketing/Execution Services |
| Radisson | Hospitality/Hotel Management |
Frequently Asked Questions — Kanya Mahavidyalaya Jalandhar Placements