KITS Placements 2026
Placement statistics, salary trends, top recruiters, and sector-wise data
Table_1
| Particulars | Statistics 2025 |
|---|
| Highest Package | INR 14 LPA |
| Top Recruiters | Cognizant, IBM, Deloitte, PWC, Infosys |
| Highest Recruited Program | B.Tech CSE & ECE |
| Total No. of Hires | 438 |
Table_2
| Courses | Total Hires |
|---|
| B.Tech CSE | 122 |
| B.Tech CSM | 33 |
| B.Tech CSN | 15 |
| B.Tech CSO | 16 |
| B.Tech IT | 37 |
| B.Tech ECE | 74 |
| B.Tech ECI | 12 |
| B.Tech EEE | 66 |
| B.Tech ME | 31 |
| B.Tech CE | 20 |
| MBA | 12 |
Table_3
| Organization | Hires | CTC (INR LPA) | Organization | Hires | CTC (INR LPA) | Organization | Hires | CTC (INR LPA) |
|---|
| Oracle | 3 | 14 | Locuselite Pvt Ltd | 1 | 4.5 | Keto Motors Pvt Ltd | 2 | 3 |
| Chubb | 6 | 11 | Whirlpool | 1 | 4.5 | Mastishka | 15 | 3 |
| Assetsense | 1 | 9.6 | Price Water Coopers | 6 | 4.25 | Prathiraj Metal masters Pvt Ltd | 11 | 2.48 |
| Oracle Associate Consultant | 3 | 9 | Genpact | 6 | 4.2 | Delphi TVS Technologies | 76 | 2.4 |
| SOTI NextGen | 2 | 7.5 | We Make Scholars | 1 | 4.06 | EMMVEE | 25 | 2.4 |
| Infor | 3 | 7 | LTI Mindtree | 66 | 4.05 | GE Applicances (Internship) | 2 | 2.4 |
| Cognizant GenC Next | 1 | 6.75 | Cognizant GenC | 52 | 4 | People Tech IT Consultancy Pvt Ltd | 1 | 2.4 |
| Accordian (Merilytics) | 1 | 6.5 | Modak Analytics (Role-2) | 8 | 4 | Intent Healthcare Solutions | 2 | 2.16 |
| GE Verona | 12 | 6 | Quest Global | 3 | 4 | Yathva Energy Solutions Pvt Ltd | 7 | 2 |
| Modak Analytics (Role-1) | 3 | 6 | Simplify Home | 1 | 4 | ADP Manufacturing | 1 | 1.8 |
| Paltech | 8 | 6 | Vaics Consulting Pvt Ltd | 2 | 4 | Genpact | 1 | 1.68 |
| Posidex | 4 | 6 | VEM Technologies | 5 | 4 | Realpage | 3 | 0.15 |
| Teksystems | 7 | 6 | Virtusa | 1 | 4 | Srilakshmi Infra Engineers Consultant Pvt Ltd | 13 | 0.12 |
| Cognizant GenC Pro | 1 | 5.4 | Infosys | 21 | 3.6 | LTIMindtree | 5 | 0.12 |
| IBM | 1 | 5.04 | TTech | 2 | 3.6 | R&D Engineers | 6 | 0.1 |
| Aspyr | 8 | 4.77 | Dr. Reddy’s Laboratories Ltd | 1 | 3.5 | | | |
| Bosch | 1 | 4.5 | iBasis | 5 | 3.5 | | | |
| Deloitte Cyber Security | 2 | 4.5 | Design Tribe | 6 | 3 | | | |
| Kaptius | 9 | 4.5 | HBL Engineering Limited | 4 | 3 | | | |
Frequently Asked Questions — KITS Placements