JSS Academy of Higher Education & Research Mysore Placements 2026
Placement statistics, salary trends, top recruiters, and sector-wise data
Jump to section
Table_1
| Particular | Details |
|---|---|
| Median UG Package | UG 3-year- INR 9.80 lakhs UG 4-year- INR 9.80 lakhs UG 5-year- INR 13.75 lakhs |
| Median PG Package | PG 2-year- INR 10.75 lakhs PG 3-year- INR 19.10 lakhs PG 6-year- INR 11.75 lakhs |
| Top Recruiters | Dr.Reddy’s, GSK, Cipla, Phoenix, Lotus, Fortis, Apollo, Wipro, Himalaya, JSS Hospital |
Table_2
| Program | No. of students placed | Median salary ofplacedgraduates(Amount INR.) |
|---|---|---|
| UG 3-year | 310 | INR 9.8 Lakhs |
| UG 4-year | 101 | INR 9.80 Lakhs |
| UG 5-year | 175 | INR 11.75 Lakhs |
| PG 2-year | 381 | INR 10.75 Lakhs |
| PG 4-year | 184 | INR 19.10 Lakhs |
| PG 6-year | 57 | INR 11.75 Lakhs |
Table_3
Dr.Reddy’sGSKApolloLotusWiproFortisHimalayaJSS Hospital