JIPMER Placements 2026
Placement statistics, salary trends, top recruiters, and sector-wise data
JIPMER Placement Highlights 2025
| Particulars | Values |
|---|
| Eligible Students for Placement | 588 |
| Students Placed | 410 |
| Students Selected for Higher Education | 173 |
| Median Package | INR 16.40 LPA |
| Placement Rate | 69.72% |
JIPMER B.Sc. Placement 2025
| Particulars | 2024 | 2023 | 2022 |
|---|
| Eligible Students for Placement | 145 | 154 | 154 |
| Students Placed | 140 | 154 | 150 |
| Students Selected for Higher Education | 1 | 0 | 4 |
| Median Package | INR 8.00 LPA | INR 8.00 LPA | INR 6.00 LPA |
JIPMER MBBS Placement 2025
| Particulars | 2024 | 2023 | 2022 |
|---|
| Eligible Students for Placement | 186 | 200 | 200 |
| Students Placed | 76 | 114 | 140 |
| Students Selected for Higher Education | 110 | 86 | 60 |
| Median Package | INR 12 LPA | INR 12 LPA | INR 12 LPA |
JIPMER PG 1 Year Program Placement 2025
| Particulars | 2024 | 2023 | 2022 |
|---|
| Eligible Students for Placement | 7 | 9 | 8 |
| Students Placed | 7 | 9 | 8 |
| Median Package | INR 12 LPA | INR 12 LPA | INR 12 LPA |
JIPMER M.Sc Nursing & MPH Placement 2025
| Particulars | 2024 | 2023 | 2022 |
|---|
| Eligible Students for Placement | 5 | 6 | 2 |
| Students Placed | 4 | 6 | 2 |
| Median Package | INR 24 LPA | INR 24 LPA | INR 20 LPA |
JIPMER MD/MS Placement 2025
| Particulars | 2024 | 2023 | 2022 |
|---|
| Eligible Students for Placement | 245 | 240 | 190 |
| Students Placed | 183 | 182 | 142 |
| Students Selected for Higher Education | 62 | 58 | 48 |
| Median Package | INR 26 LPA | INR 24 LPA | INR 24 LPA |
Frequently Asked Questions — JIPMER Placements