Table_1
| Metric | Placement Data (up to AY 2022‑23) |
|---|---|
| Highest Package | INR 9 LPA |
| Average Package | INR 3.51 LPA |
| Median Package | ~INR 3.40 LPA (reported) |
| Students Placed | 110 out of ~120 eligible (~91.6%) |
| Placement Rate | Approximately 90–92% |
| Internship Rate | No official data available; anecdotal student forums suggest 50–60% for internships (not verified) |
| Top Recruiters | Infosys, Wipro, TCS, Tech Mahindra, HCL, Capgemini, SLK Software, Jaro, Cognizant, Accenture, HDFC Bank, HSBC, Goldman Sachs, KPMG, EY (among others) |
Table_2
| Graduation Year | No. of Students Graduating in Minimum Stipulated Time | No. of Students Placed | Median Salary (Rs.) | No. of Students Selected for Higher Studies |
|---|---|---|---|---|
| 2021-22 | 332 | 110 | INR 3,40,000 | 5 |
| 2022-23 | 365 | 110 | INR 3,80,000 | 10 |
| 2023-24 | 339 | 240 | INR 4,10,000 | 16 |
Table_3
| HCL | TCS | Capgemini |
|---|---|---|
| Wipro | Jio | Infosys |
| Cognizant | Qspiders | Johnson Controls |
| Accenture | Mu Sigma | Pentagon Space |
| Atos Origin | NTT DATA | Hexaware Technologies |
| Technologics Global Pvt Ltd | Byju’s | BristleCone, etc. |