Jadavpur University Placement Highlight 2026
| Particular | Statistics |
|---|---|
| Total Students | 4156 |
| Number of Students Placed | 1733 |
| Median Package (3-year UG) | INR 5.75 LPA |
| Median Package (4-Year UG) | INR 10.00 LPA |
| Median Package (5- Year UG) | INR 6.00 LPA |
| Median Package (2-Year PG) | INR 8.30 LPA |
| Top Recruiters | Microsoft, Amazon, Google, De Shaw, TCS, Wipro, Accenture, Samsung, IBM, Infosys and many more |
Jadavpur University UG 3-Year Placement Stats
| Year | No. of Students Placed | Median Salary Package | No. of students graduated |
|---|---|---|---|
| 2023-24 | 32 | INR 5.75 LPA | 453 |
| 2022-23 | 34 | INR 5.75 LPA | 623 |
| 2021-22 | 46 | INR 5.70 LPA | 889 |
Jadavpur University UG 4-Year Placement Stats
| Year | No. of Students Placed | Median Salary Package | No. of students graduated |
|---|---|---|---|
| 2023-24 | 814 | INR 10.00 LPA | 915 |
| 2022-23 | 978 | INR 9.80 LPA | 1157 |
| 2021-22 | 899 | INR 10.00 LPA | 1063 |
Jadavpur University UG 5-Year Placement Stats
| Year | No. of Students Placed | Median Salary Package | No. of students graduated |
|---|---|---|---|
| 2023-24 | 18 | INR 6.00 LPA | 30 |
| 2022-23 | 14 | INR 5.35 LPA | 28 |
| 2021-22 | 19 | INR 4.20 LPA | 29 |
Jadavpur University PG 2-Year Placement Stats
| Year | No. of Students Placed | Median Salary Package | No. of students graduated |
|---|---|---|---|
| 2023-24 | 869 | INR 8.00 LPA | 1278 |
| 2022-23 | 999 | INR 8.25 LPA | 1448 |
| 2021-22 | 1074 | INR 4.20 LPA | 1591 |