ISB Hyderabad Placement Highlights
| Year | Registered Companies | Offers |
|---|---|---|
| 2021 | 308 | 1195 |
| 2022 | 393 | 2072 |
| 2023 | 324 | 1609 |
| 2024 | 405 | 1208 |
| 2025 | 364 | 1164 |
ISB Hyderabad Industry Wise Offers 2025
| Industry Sector | Percentage |
|---|---|
| Consulting & Professional/Advisory Services | 37% |
| Technology | 28% |
| BFSI (Banking, Financial Services & Insurance) | 11% |
| Conglomerates/Diversified | 3% |
| FMCG/Retail/Ecommerce/Consumer Durables/Agri | 5% |
| Energy | 2% |
| Manufacturing | 2% |
| Infrastructure/Construction/Real Estate | 2% |
| Govt/PSUs/NGO/Forces/Services/Multilateral Organisations/Foundations | 2% |
| Advertising/Media/Communication/PR/Entertainment | 3% |
| Transportation/Logistics | 2% |
| Pharma/Biotech/Healthcare/Hospitals | 1% |
| Education/Teaching & Training | 1% |
| Others (remaining minor slices) | ~1-3% |
ISB Hyderabad PGP Placement Trends 2025
| Highlight | Details |
|---|---|
| Top 3 Sectors | Consulting, Technology, BFSI (over 75% offers) |
| Consulting Share | 34% of total placements |
| International Offers | 44 (Southeast Asia, Middle East, Africa) |
| Female Representation in Offers | 40% |
| Major Recruiters | McKinsey, BCG, Deloitte, PwC, Accenture, etc. (many hired 20+ students) |
| New / First-time Recruiters | 60+ (e.g., Jefferies, Amadeus, Salesforce, Hero FinCorp) |
| Emerging Sectors | E-Mobility, Q-Commerce, Global Capability Centres |
| Leadership Roles | Many senior positions like Chief of Staff, CEO, GM |
| Total Recruiters | More than 300 |
ISB Hyderabad Top Recruiters 2025
AmazonAir IndiaCoforgeGoldman SachsEYCognizantHCLICICI BankHDFC BankITCNagarroMcKinsey