Table_1
| Batch | 2021-22 |
|---|---|
| Number of Companies Participated | 91 |
| Percentage of Students Placed | 96% |
| Total Offers | 175 |
| Highest Package | INR 11 LPA |
| Average Package | INR 7.5 LPA |
| Median Package | INR 7.2 LPA |
| Major Sectors | Marketing & HR |
| Top Recruiters | Hexaware, PwC, Dell, Grant Thortan, L’Oreal, Berger Paints, KPMG, Toyota, Forrester, DHL, Flipkart, Tredence Analytics, etc. |
ISBR Bangalore Placements 2022
| Placement Year | Percentage of Students Placed |
|---|---|
| 2018-20 | 85% |
| 2019-21 | 96% |
| 2020-22 | 96% |
ISBR Bangalore Placements 2022
| Batch | 2021-23 |
|---|---|
| Total Number of Students | 183 |
| Number of Companies Participated | 70 |
| New Recruiters | 85% |
| Number of Students Placed | 153 |
| Highest Stipend | INR 30K per month |
| Average Stipend | INR 15K per month |
| Top Recruiters | AWS, EY, Kantar, KPMG, Britannia, etc. |
ISBR Bangalore Placements 2022
| Name of the Organisation | Number of Alumni |
|---|---|
| ISBR Business School | 40 |
| Amazon | 17 |
| Accenture | 11 |
| JP Morgan | 11 |
| HSBC | 11 |
| Expertons | 11 |
| BYJU’s | 11 |
| Startuplanes.com | 9 |
| State Street | 8 |
| Northern Trust Corporation | 8 |
| Capgemini | 7 |
| Genpact | 7 |
| HDFC Bank | 5 |
| Yes Bank | 5 |
| TEK Systems | 4 |